| Business_Finance ▼ | Past 24 Hours | 8k stories | 688 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 1137 | - |
| business | 365 | - |
| bank | 252 | - |
| ipo | 203 | - |
| news | 139 | - |
| street | 131 | - |
| budget | 129 | - |
| home | 129 | - |
| thailand | 125 | - |
| dollar | 118 | - |
| thailand business news | 109 | - |
| business news | 109 | - |
| federal | 105 | - |
| tech | 103 | - |
| group | 99 | - |
| data | 90 | - |
| reserve | 89 | - |
| microsoft | 87 | - |
| who | 87 | - |
| next | 82 | - |
| war | 81 | - |
| wall street | 79 | - |
| office | 76 | - |
| company | 76 | - |
| singapore | 74 | - |
| foreign | 73 | - |
| ftc | 73 | - |
| launches | 73 | - |
| city | 68 | - |
| time | 68 | - |
| cut | 68 | - |
| trust | 67 | - |
| fall | 67 | - |
| gold | 66 | - |
| world | 62 | - |
| state | 61 | - |
| states | 60 | - |
| brazil | 60 | - |
| consumer | 58 | - |
| post | 57 | - |
| share | 56 | - |
| stock market | 56 | - |
| boost | 56 | - |
| power | 55 | - |
| center | 54 | - |
| fed holds | 53 | - |
| firm | 52 | - |
| faces | 50 | - |
| ltd | 49 | - |
| future | 47 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 754 | - |
| RTTNews Staff Writer | 196 | - |
| Associated Press | 175 | - |
| CHARLOTTE HAZARD | The National News Desk | 89 | - |
| MarketBeat | 85 | - |
| CORY SMITH | The National News Desk | 75 | - |
| The Business Times | 75 | - |
| by PR Newswire | 75 | - |
| Contributing Reporter | 72 | - |
| The National News Desk | 59 | - |
| AUSTIN DENEAN | The National News Desk | 55 | - |
| Tribune News Service | 51 | - |
| Staff Reporter | 46 | - |
| CEDTyClea | 42 | - |
| Tyler Durden | 37 | - |
| Reuters | 33 | - |
| AHTRA ELNASHAR | The National News Desk | 33 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 32 | - |
| Scripps News Group | 31 | - |
| Diego Fernández | 29 | - |
Execution: 8.70 Seconds. 72.82 mb used.