| Business_Finance ▼ | Past 24 Hours | 5.8k stories | 619 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 941 | - |
| business | 246 | - |
| bank | 214 | - |
| ipo | 171 | - |
| home | 128 | - |
| dollar | 106 | - |
| news | 103 | - |
| thailand | 92 | - |
| thailand business news | 80 | - |
| business news | 80 | - |
| tech | 78 | - |
| street | 74 | - |
| budget | 71 | - |
| who | 70 | - |
| next | 68 | - |
| time | 68 | - |
| gold | 67 | - |
| launches | 65 | - |
| wall street | 63 | - |
| singapore | 63 | - |
| ftc | 63 | - |
| foreign | 59 | - |
| world | 58 | - |
| microsoft | 58 | - |
| state | 57 | - |
| fall | 55 | - |
| brazil | 54 | - |
| group | 53 | - |
| city | 53 | - |
| data | 52 | - |
| trust | 51 | - |
| audi | 50 | - |
| stock market | 49 | - |
| lula | 47 | - |
| states | 46 | - |
| center | 45 | - |
| share | 44 | - |
| company | 44 | - |
| check | 43 | - |
| cut | 42 | - |
| consumer | 41 | - |
| closure | 41 | - |
| sale | 40 | - |
| credit | 37 | - |
| faces | 37 | - |
| concerns | 37 | - |
| watch | 36 | - |
| board | 36 | - |
| power | 36 | - |
| microsoft offers | 36 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 508 | - |
| Associated Press | 154 | - |
| RTTNews Staff Writer | 117 | - |
| The Business Times | 80 | - |
| CEDTyClea | 58 | - |
| Contributing Reporter | 48 | - |
| by PR Newswire | 48 | - |
| AUSTIN DENEAN | The National News Desk | 38 | - |
| CORY SMITH | The National News Desk | 38 | - |
| By PTI | 35 | - |
| Tyler Durden | 34 | - |
| CHARLOTTE HAZARD | The National News Desk | 34 | - |
| The National News Desk | 34 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 32 | - |
| Tribune News Service | 31 | - |
| Linda Hohnholz | 30 | - |
| Staff Reporter | 29 | - |
| Livemint | 27 | - |
| NewsBTC Editorial Team | 27 | - |
| by Media OutReach | 27 | - |
Execution: 6.80 Seconds. 72.8 mb used.