| Newswire Search | Past 90 Days | 726 stories | 236 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 116 | - |
| amazon | 101 | - |
| dollar | 94 | - |
| states | 83 | - |
| data | 53 | - |
| settlement | 35 | - |
| consumer | 26 | - |
| personal data | 25 | - |
| listings | 24 | - |
| share | 24 | - |
| southern | 21 | - |
| alcohol | 19 | - |
| prime | 19 | - |
| trump admin | 19 | - |
| hospitals | 19 | - |
| youtube | 18 | - |
| health care | 18 | - |
| safety | 16 | - |
| interactive | 16 | - |
| uber | 13 | - |
| launches | 12 | - |
| policy | 9 | - |
| pharma | 9 | - |
| tech | 8 | - |
| state | 8 | - |
| group | 8 | - |
| order | 8 | - |
| coupang | 7 | - |
| who | 7 | - |
| auto | 6 | - |
| federal | 6 | - |
| warning | 6 | - |
| parque | 6 | - |
| different | 6 | - |
| children | 6 | - |
| reacts | 6 | - |
| consumer protection | 5 | - |
| lifetime | 5 | - |
| rogue | 5 | - |
| law | 5 | - |
| review | 5 | - |
| amway | 5 | - |
| faces | 5 | - |
| force | 5 | - |
| coppa | 5 | - |
| company | 4 | - |
| action | 4 | - |
| check | 4 | - |
| legal | 4 | - |
| air | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 100 | - |
| CAITLYN FROLO | The National News Desk | 18 | - |
| Kelly Broderick | 18 | - |
| Scripps News Group | 17 | - |
| Tribune News Service | 14 | - |
| Jaelyn Campbell | 12 | - |
| Bob D'Angelo, Cox Media Group National Content Desk | 10 | - |
| CBT News Editorial Team | 9 | - |
| Timothy A. Butler | 6 | - |
| Reuters | 6 | - |
| Lee Min-hyung | 6 | - |
| AHTRA ELNASHAR | The National News Desk | 6 | - |
| Danielle Abreu | 5 | - |
| Jocelyn Brumbaugh | 5 | - |
| Adam Safar for Clym | 5 | - |
| Category: - Date: - Author: | 5 | - |
| Matthew Perlman | 5 | - |
| ANNE D'INNOCENZIO | 5 | - |
| Allie Jasinski | 5 | - |
| Patrick Phillips | 5 | - |
Execution: 2.66 Seconds. 31.82 mb used.