| Newswire Search | Past 90 Days | 3k stories | 581 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 339 | - |
| usda | 258 | - |
| farmers | 210 | - |
| farm | 138 | - |
| world | 114 | - |
| state | 80 | - |
| states | 79 | - |
| county | 66 | - |
| new world | 65 | - |
| federal | 56 | - |
| montana | 56 | - |
| supply | 55 | - |
| govt | 50 | - |
| africa | 47 | - |
| agri | 45 | - |
| future | 38 | - |
| land | 35 | - |
| students | 34 | - |
| pushes back | 34 | - |
| trump makes | 33 | - |
| green | 32 | - |
| data | 31 | - |
| business | 29 | - |
| project | 29 | - |
| free | 29 | - |
| grant | 28 | - |
| cooperation | 27 | - |
| sustainable | 27 | - |
| budget | 26 | - |
| research | 26 | - |
| government | 25 | - |
| ministry | 25 | - |
| fao | 23 | - |
| national | 23 | - |
| tech | 22 | - |
| agric | 22 | - |
| cabinet | 21 | - |
| center | 20 | - |
| war | 20 | - |
| bank | 19 | - |
| fair | 19 | - |
| community | 19 | - |
| plant | 19 | - |
| vietnam | 19 | - |
| kerala | 19 | - |
| summit | 18 | - |
| policy | 18 | - |
| egypt | 18 | - |
| digital | 18 | - |
| west | 18 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| NATALIA MITTELSTADT | The National News Desk | 135 | - |
| CEDTyClea | 71 | - |
| CHARLOTTE HAZARD | The National News Desk | 33 | - |
| Abdul Rashid Thomas | 30 | - |
| The Hindu Bureau | 23 | - |
| Onmanorama Staff | 22 | - |
| Mark Richardson | 21 | - |
| Jordeene B. Lagare | 20 | - |
| ArcaMax Publishing, Inc. | 16 | - |
| CGTN | 15 | - |
| Maui Now | 14 | - |
| Giselle P. Jordan | 14 | - |
| Meghan Elaine | 14 | - |
| Arab News | 13 | - |
| Chad Dorsett | 12 | - |
| TOI Education | 11 | - |
| THT Online | 11 | - |
| Associated press | 11 | - |
| TNP | 11 | - |
| George Jared | 11 | - |
Execution: 3.03 Seconds. 47.5 mb used.