| Newswire Search | Past 90 Days | 4k stories | 819 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 356 | - |
| county | 276 | - |
| park | 190 | - |
| state | 183 | - |
| federal | 182 | - |
| foundation | 126 | - |
| city | 96 | - |
| world | 90 | - |
| community | 85 | - |
| fire | 76 | - |
| center | 75 | - |
| project | 74 | - |
| man | 72 | - |
| research | 70 | - |
| council | 64 | - |
| beach | 49 | - |
| system | 49 | - |
| bank | 46 | - |
| administration | 46 | - |
| star | 44 | - |
| business | 42 | - |
| who | 41 | - |
| lake | 40 | - |
| university | 39 | - |
| home | 39 | - |
| students | 38 | - |
| study | 38 | - |
| board | 38 | - |
| trump administration | 38 | - |
| free | 37 | - |
| road | 36 | - |
| college | 36 | - |
| usda | 36 | - |
| arts | 35 | - |
| states | 33 | - |
| jurassic | 33 | - |
| jurassic park | 33 | - |
| oregon | 31 | - |
| dies | 31 | - |
| airport | 30 | - |
| government | 29 | - |
| softball | 29 | - |
| run | 29 | - |
| west | 29 | - |
| oklahoma | 29 | - |
| new world | 29 | - |
| children | 28 | - |
| national | 28 | - |
| office | 27 | - |
| training | 27 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| News Staff | 55 | - |
| Jessica Warner | 31 | - |
| Abdul Rashid Thomas | 29 | - |
| Staff | 26 | - |
| Grace Bellinghausen | 25 | - |
| ArcaMax Publishing, Inc. | 22 | - |
| Maui Now | 22 | - |
| Array | 22 | - |
| AP via Scripps News Group | 18 | - |
| Evan Thomas | 17 | - |
| Christopher Replogle | 16 | - |
| Staff Report | 15 | - |
| The Local | 15 | - |
| STAFF REPORTS | 13 | - |
| Thomas Fournier | 13 | - |
| BizWest Staff | 12 | - |
| TV6 News Team | 11 | - |
| michael | 11 | - |
| NRVNews | 11 | - |
| Associated Press | 11 | - |
Execution: 7.01 Seconds. 47.5 mb used.