| Newswire Search | Past 90 Days | 4.1k stories | 715 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 373 | - |
| county | 289 | - |
| federal | 205 | - |
| state | 183 | - |
| park | 141 | - |
| foundation | 133 | - |
| city | 112 | - |
| community | 104 | - |
| project | 87 | - |
| fire | 82 | - |
| center | 80 | - |
| research | 80 | - |
| world | 67 | - |
| man | 63 | - |
| council | 59 | - |
| lake | 51 | - |
| projects | 50 | - |
| launches | 47 | - |
| beach | 44 | - |
| system | 42 | - |
| business | 41 | - |
| training | 40 | - |
| study | 40 | - |
| students | 39 | - |
| star | 38 | - |
| administration | 37 | - |
| college | 36 | - |
| west | 36 | - |
| bank | 36 | - |
| free | 36 | - |
| road | 35 | - |
| safety | 35 | - |
| home | 34 | - |
| university | 34 | - |
| who | 34 | - |
| dies | 34 | - |
| trump administration | 33 | - |
| states | 33 | - |
| board | 32 | - |
| oregon | 32 | - |
| arts | 32 | - |
| national | 31 | - |
| usda | 31 | - |
| patriot | 31 | - |
| jurassic | 31 | - |
| jurassic park | 31 | - |
| new world | 30 | - |
| children | 29 | - |
| government | 29 | - |
| wildfire | 28 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| News Staff | 69 | - |
| Jessica Warner | 31 | - |
| Staff | 29 | - |
| ArcaMax Publishing, Inc. | 27 | - |
| Grace Bellinghausen | 25 | - |
| Maui Now | 24 | - |
| WXXV Staff | 19 | - |
| STAFF REPORTS | 18 | - |
| Abdul Rashid Thomas | 17 | - |
| Array | 17 | - |
| Journal Record Staff | 17 | - |
| Evan Thomas | 17 | - |
| 0291 | 16 | - |
| Staff Report | 16 | - |
| Thomas Fournier | 14 | - |
| NRVNews | 13 | - |
| By Alex Brown | 13 | - |
| Christopher Replogle | 12 | - |
| Associated Press | 12 | - |
| eNCA | 12 | - |
Execution: 5.30 Seconds. 61.11 mb used.