| Newswire Search | Past 90 Days | 332 stories | 100 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| county | 66 | - |
| legal | 46 | - |
| hill | 45 | - |
| defense | 43 | - |
| becky hill | 38 | - |
| civil | 37 | - |
| outside | 34 | - |
| circuit | 34 | - |
| fairness | 34 | - |
| concerns | 34 | - |
| team | 31 | - |
| legal team | 30 | - |
| richland | 30 | - |
| richland county | 30 | - |
| fair | 25 | - |
| charleston county | 25 | - |
| federal | 18 | - |
| fight | 16 | - |
| state | 11 | - |
| rebecca | 7 | - |
| rebecca hill | 7 | - |
| who | 7 | - |
| data | 6 | - |
| next | 5 | - |
| sumter | 5 | - |
| grand | 3 | - |
| grand jury | 3 | - |
| circus | 3 | - |
| the | 3 | - |
| new location | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| ABC NEWS 4 STAFF | 66 | - |
| Ian Kayanja | 63 | - |
| Colin Russell | 34 | - |
| Associated Press | 15 | - |
| ArcaMax Publishing, Inc. | 10 | - |
| Sarah Rumpf-Whitten | 10 | - |
| CNN Newsource | 8 | - |
| Perrin Moore | 7 | - |
| Staff | 7 | - |
| Catherine Stoddard | 6 | - |
| Michael Owens | 6 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 5 | - |
| Dianne Gallagher, Devon M. Sayers, Andy Rose, CNN | 5 | - |
| Adam Sabes | 5 | - |
| WIS News 10 Staff | 4 | - |
| JEFFREY COLLINS Associated Press | 4 | - |
| Elizabeth West | 4 | - |
| Jeffrey Collins | 3 | - |
| Janice McDonald and Peter Charalambous | 3 | - |
| Meredith Deliso | 3 | - |
Execution: 3.69 Seconds. 31.8 mb used.