| Newswire Search | Past 90 Days | 2.4k stories | 619 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| war | 192 | - |
| carroll | 100 | - |
| doj | 94 | - |
| black | 93 | - |
| who | 86 | - |
| federal | 66 | - |
| supreme | 65 | - |
| law | 65 | - |
| justice | 57 | - |
| flights | 48 | - |
| county | 46 | - |
| board | 42 | - |
| commission | 40 | - |
| justice department | 39 | - |
| state | 36 | - |
| alaska | 36 | - |
| government | 32 | - |
| sudan | 30 | - |
| group | 29 | - |
| center | 28 | - |
| grand | 27 | - |
| upsc | 26 | - |
| world | 26 | - |
| dies | 25 | - |
| airport | 25 | - |
| ice | 24 | - |
| memorial day | 23 | - |
| news | 22 | - |
| baltimore | 21 | - |
| fire | 20 | - |
| education department | 20 | - |
| air | 19 | - |
| america | 19 | - |
| southern | 19 | - |
| assam | 19 | - |
| westlake village | 18 | - |
| american | 17 | - |
| sierra | 17 | - |
| york | 17 | - |
| drone | 17 | - |
| party | 17 | - |
| defense | 16 | - |
| sierra leone | 16 | - |
| tulsa | 16 | - |
| oklahoma | 16 | - |
| southern poverty law center | 16 | - |
| africa | 16 | - |
| adani | 16 | - |
| times | 16 | - |
| west | 16 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 53 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 41 | - |
| KOMO News Staff | 37 | - |
| GEOFF HARRIS | The National News Desk | 36 | - |
| THE NATIONAL NEWS DESK | 34 | - |
| Abdul Rashid Thomas | 25 | - |
| Array | 21 | - |
| arabtimes | 19 | - |
| Rapheal | 17 | - |
| AP via Scripps News Group | 17 | - |
| ArcaMax Publishing, Inc. | 13 | - |
| Tribune News Service | 12 | - |
| Linda Hohnholz | 12 | - |
| The Associated Press | 12 | - |
| Express News Service | 11 | - |
| Onmanorama Staff | 11 | - |
| Reuters | 10 | - |
| CEDTyClea | 9 | - |
| CNN Newsource | 9 | - |
| KIM CHANDLER - Associated Press | 8 | - |
Execution: 0.84 Seconds. 38 mb used.