| Newswire Search | Past 90 Days | 48 stories | 39 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| lilly | 12 | - |
| company | 6 | - |
| west | 5 | - |
| study | 3 | - |
| ozempic | 3 | - |
| hospitals | 3 | - |
| providence | 3 | - |
| center | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Berkeley Lovelace Jr. | NBC News | 5 | - |
| American Society for Metabolic and Bariatric SurgeryMay 5 2026 | 4 | - |
| Erika Esquivel | 2 | - |
| Ed Cara | 2 | - |
| WSOCTV.com News Staff | 1 | - |
| Ann & Robert H. Lurie Children's Hospital of ChicagoJun 15 2026 | 1 | - |
| The Citizen Reporter | 1 | - |
| Array | 1 | - |
| Aaron Farrar, Christina Pearce, Carlos Acevedo | 1 | - |
| David Krechevsky | 1 | - |
| Amy Reast | 1 | - |
| Jean Marbella | 1 | - |
| Rome et al. | 1 | - |
| ArcaMax Publishing, Inc. | 1 | - |
| Berkeley Lovelace Jr. | 1 | - |
| Aadya Jha | 1 | - |
| North Forty News | 1 | - |
| HealthDay Staff | 1 | - |
| Elaine Chen | 1 | - |
| Ed Silverman | 1 | - |
Execution: 0.14 Seconds. 47.5 mb used.