| Newswire Search | Past 90 Days | 2.4k stories | 492 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 296 | - |
| hospital | 201 | - |
| medical | 95 | - |
| health care | 68 | - |
| medicaid | 66 | - |
| venezuela | 60 | - |
| govt | 47 | - |
| gender | 46 | - |
| hhs | 46 | - |
| blood | 45 | - |
| state | 42 | - |
| policy | 42 | - |
| trump administration | 40 | - |
| administration | 40 | - |
| children | 40 | - |
| keep | 37 | - |
| crash | 36 | - |
| party | 36 | - |
| who | 34 | - |
| europe | 34 | - |
| medicaid fraud | 34 | - |
| west | 33 | - |
| world | 33 | - |
| medicare | 32 | - |
| fight | 31 | - |
| system | 31 | - |
| county | 30 | - |
| national | 27 | - |
| study | 27 | - |
| federal | 27 | - |
| israeli | 27 | - |
| center | 25 | - |
| city | 24 | - |
| africa | 24 | - |
| data | 23 | - |
| safety | 23 | - |
| law | 22 | - |
| venezuela earthquake | 21 | - |
| death toll rises | 21 | - |
| red | 21 | - |
| news | 20 | - |
| delhi | 20 | - |
| congo | 20 | - |
| nation | 19 | - |
| next | 19 | - |
| nationwide | 19 | - |
| free | 18 | - |
| american | 18 | - |
| power | 18 | - |
| fire | 18 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The National News Desk | 68 | - |
| JORDAN STEVENSON | WGXA | 34 | - |
| TAYLOR FISHMAN, SAMMI BILITZ, CAITLYN FROLO, JULIA VARNIER | The National News Desk | 34 | - |
| The Hindu Bureau | 27 | - |
| Aadya Jha | 21 | - |
| Onmanorama Staff | 21 | - |
| Associated Press | 21 | - |
| ArcaMax Publishing, Inc. | 19 | - |
| Joe St. George | 17 | - |
| AP via Scripps News Group | 17 | - |
| Stephanie Liebergen | 17 | - |
| Tribune News Service | 16 | - |
| Anuja Jaiswal | 14 | - |
| Array | 13 | - |
| KFF Health News | 13 | - |
| AFP | 12 | - |
| Lisa Schencker | 11 | - |
| NL Times | 11 | - |
| Katie Adams | 11 | - |
| AP | 11 | - |
Execution: 2.41 Seconds. 61.1 mb used.