| Newswire Search | Past 90 Days | 836 stories | 144 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 167 | - |
| man | 107 | - |
| york | 48 | - |
| nypd | 45 | - |
| street | 35 | - |
| dies | 33 | - |
| park | 31 | - |
| who | 30 | - |
| fordham | 26 | - |
| norwood | 26 | - |
| fire | 26 | - |
| home | 25 | - |
| mamdani | 23 | - |
| run | 23 | - |
| ave | 22 | - |
| kingsbridge | 19 | - |
| subway | 19 | - |
| bedford park | 17 | - |
| outside | 16 | - |
| fatal | 16 | - |
| sox | 16 | - |
| arrest | 15 | - |
| attack | 15 | - |
| news | 14 | - |
| city | 14 | - |
| teen | 14 | - |
| star | 14 | - |
| game | 14 | - |
| dodgers | 14 | - |
| east | 13 | - |
| men | 13 | - |
| road | 12 | - |
| synagogue | 12 | - |
| video | 12 | - |
| wakefield | 11 | - |
| center | 11 | - |
| getaway | 11 | - |
| otter | 10 | - |
| time | 10 | - |
| community | 10 | - |
| world | 10 | - |
| manhattan | 10 | - |
| crash | 10 | - |
| brooklyn | 10 | - |
| man arrested | 10 | - |
| red | 10 | - |
| red sox | 10 | - |
| fdny | 9 | - |
| wellness center | 9 | - |
| central | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By SÍLE MOLONEY | 153 | - |
| Rocco Parascandola | 37 | - |
| Colin Mixson | 26 | - |
| JESSICA A. BOTELHO | The National News Desk | 25 | - |
| Ben Stinar | 23 | - |
| Kerry Burke | 16 | - |
| By DAVID GREENE | 14 | - |
| Voice of the People | 10 | - |
| Associated Press | 10 | - |
| Joe Marino | 9 | - |
| Dan Martin | 9 | - |
| Charles Watson | 8 | - |
| ArcaMax Publishing, Inc. | 8 | - |
| Emma Seiwell | 8 | - |
| Tina Moore | 7 | - |
| TOI World Desk | 7 | - |
| Amanda Hurley | 7 | - |
| Mark Prussin | 7 | - |
| Thomas Tracy | 7 | - |
| Briana Scalia | 6 | - |
Execution: 1.19 Seconds. 61.12 mb used.