| Newswire Search | Past 90 Days | 50 stories | 42 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| redistricting | 31 | - |
| the | 31 | - |
| redistricting push | 27 | - |
| republican | 26 | - |
| black | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 13 | - |
| MATT BROWN Associated Press | 5 | - |
| MATT BROWN | 3 | - |
| Gerren Keith Gaynor | 2 | - |
| Selena Hill | 1 | - |
| Jason Russell | 1 | - |
| Finya Swai | 1 | - |
| by Atiya Jordan | 1 | - |
| By MATT BROWN | 1 | - |
| Pam Key | 1 | - |
| Dominick Mastrangelo | 1 | - |
| Bradford Betz | 1 | - |
| Brandon Caldwell | 1 | - |
| Scott Wong | 1 | - |
| Edward Henderson (San Diego Voice and Viewpoint/NNPA Member) | 1 | - |
| AP26 May 2026 | 1 | - |
| smccroskey | 1 | - |
| by Raw Story | 1 | - |
| The Associated Press | 1 | - |
| MATT BROWN | ASSOCIATED PRESS | 1 | - |
Execution: 0.34 Seconds. 47.5 mb used.