| Newswire Search | Past 90 Days | 51 stories | 42 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 32 | - |
| redistricting | 31 | - |
| redistricting push | 27 | - |
| republican | 27 | - |
| black | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 13 | - |
| MATT BROWN Associated Press | 5 | - |
| MATT BROWN | 3 | - |
| Gerren Keith Gaynor | 2 | - |
| Selena Hill | 2 | - |
| Dominick Mastrangelo | 1 | - |
| Bradford Betz | 1 | - |
| Brandon Caldwell | 1 | - |
| Scott Wong | 1 | - |
| AP26 May 2026 | 1 | - |
| Edward Henderson (San Diego Voice and Viewpoint/NNPA Member) | 1 | - |
| by Raw Story | 1 | - |
| smccroskey | 1 | - |
| MATT BROWN | ASSOCIATED PRESS | 1 | - |
| The Associated Press | 1 | - |
| Sarah Davis | 1 | - |
| Chris Walker | 1 | - |
| Adam Pack | 1 | - |
| Chase Smith | 1 | - |
| Riley Rogerson | 1 | - |
Execution: 0.34 Seconds. 47.5 mb used.