| Newswire Search | Past 90 Days | 2k stories | 303 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| supreme | 425 | - |
| the | 416 | - |
| virginia | 249 | - |
| congressional | 249 | - |
| carolina | 159 | - |
| alabama | 139 | - |
| black | 108 | - |
| states | 107 | - |
| battle | 105 | - |
| maps | 105 | - |
| fight | 83 | - |
| republican | 80 | - |
| virginia supreme court | 77 | - |
| state | 76 | - |
| louisiana | 70 | - |
| new house | 68 | - |
| strikes | 63 | - |
| war | 45 | - |
| scotus | 45 | - |
| democratic | 45 | - |
| maryland | 39 | - |
| southern | 37 | - |
| ivey | 37 | - |
| indiana | 36 | - |
| york | 34 | - |
| petitions | 34 | - |
| congressional black caucus | 33 | - |
| who | 32 | - |
| south carolina senate | 32 | - |
| governor | 30 | - |
| call | 26 | - |
| county | 25 | - |
| press | 21 | - |
| national | 20 | - |
| power | 20 | - |
| american | 19 | - |
| naacp | 19 | - |
| legislature | 18 | - |
| party | 18 | - |
| civil | 18 | - |
| city | 17 | - |
| high court | 17 | - |
| protests | 17 | - |
| mississippi | 17 | - |
| civil rights | 17 | - |
| congressional district | 17 | - |
| sybil wilkes | 17 | - |
| federal | 16 | - |
| state senate | 15 | - |
| steve cohen | 15 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 108 | - |
| Matt Vespa | 44 | - |
| Thomas Mates, Associated Press | 36 | - |
| Array | 36 | - |
| WINSTON ROGERS | WJLA | 33 | - |
| Alex Kesler | 31 | - |
| AP via Scripps News Group | 30 | - |
| ArcaMax Publishing, Inc. | 25 | - |
| David A. Lieb | 22 | - |
| The Associated Press | 21 | - |
| The National News Desk | 20 | - |
| DAVID A. LIEB - Associated Press | 18 | - |
| David A. Lieb, Associated Press | 18 | - |
| joejurado | 18 | - |
| AP | 12 | - |
| Alex Kesler & Alyse Rhue | 12 | - |
| DAVID A. LIEB Associated Press | 12 | - |
| Amy Curtis | 12 | - |
| Jane C. Timm | 11 | - |
| NICHOLAS RICCARDI | 10 | - |
Execution: 0.80 Seconds. 47.5 mb used.