| Newswire Search | Past 90 Days | 652 stories | 155 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| maryland | 191 | - |
| the | 100 | - |
| supreme | 82 | - |
| congressional | 72 | - |
| november ballot | 37 | - |
| state | 36 | - |
| battle | 36 | - |
| republican | 35 | - |
| democratic | 34 | - |
| federal | 28 | - |
| fight | 27 | - |
| governor | 18 | - |
| maps | 18 | - |
| dispute | 18 | - |
| measure | 17 | - |
| indiana | 17 | - |
| county | 15 | - |
| call | 14 | - |
| who | 14 | - |
| colorado supreme court | 12 | - |
| indiana senate | 11 | - |
| legal | 11 | - |
| watch | 10 | - |
| black | 10 | - |
| maryland supreme court | 10 | - |
| virginia | 9 | - |
| new life | 8 | - |
| post | 8 | - |
| group | 7 | - |
| alaska | 6 | - |
| mississippi | 6 | - |
| voter | 6 | - |
| meet | 6 | - |
| state supreme court | 6 | - |
| temporarily blocks | 6 | - |
| capitol | 5 | - |
| wes moore | 5 | - |
| keep | 5 | - |
| civil | 5 | - |
| civil rights | 5 | - |
| rep | 5 | - |
| tell | 4 | - |
| war | 4 | - |
| state house | 4 | - |
| fire | 4 | - |
| process | 4 | - |
| louisiana | 4 | - |
| news | 4 | - |
| future | 4 | - |
| nation | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 69 | - |
| MIKENZIE FROST | FOX45 NEWS | 50 | - |
| ArcaMax Publishing, Inc. | 18 | - |
| Mennatalla Ibrahim | 11 | - |
| DAVID A. LIEB, Associated Press | 8 | - |
| MORNING NEWS PRODUCER | 6 | - |
| Hannah Falcon | 5 | - |
| joejurado | 5 | - |
| The Associated Press | 5 | - |
| By DAVID A. LIEB | 4 | - |
| Mary Ellen McIntire | 4 | - |
| Seth Klamann | 4 | - |
| David A. Lieb | 4 | - |
| Courtney Ann Jackson | 4 | - |
| The Hill staff | 4 | - |
| Matt Vespa | 4 | - |
| Julia Mueller | 4 | - |
| jbachelor | 4 | - |
| Reader Commentary | 4 | - |
| Tinashe Chingarande | 4 | - |
Execution: 1.31 Seconds. 61.1 mb used.