| Newswire Search | Past 90 Days | 3.8k stories | 329 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| assault | 746 | - |
| the | 649 | - |
| sexual assault | 539 | - |
| doe | 439 | - |
| fraternity | 421 | - |
| university | 409 | - |
| students | 311 | - |
| sexual assault case | 186 | - |
| lawyer | 171 | - |
| review | 154 | - |
| york | 131 | - |
| response | 130 | - |
| administration | 129 | - |
| ithaca | 107 | - |
| team | 81 | - |
| governor | 74 | - |
| men | 69 | - |
| check | 67 | - |
| who | 66 | - |
| florence | 61 | - |
| reopen | 60 | - |
| scandal | 56 | - |
| order | 54 | - |
| cnn | 52 | - |
| frat house | 51 | - |
| call | 51 | - |
| fair | 50 | - |
| calls for | 49 | - |
| reopened | 49 | - |
| state | 48 | - |
| aoc | 45 | - |
| county | 44 | - |
| civil | 43 | - |
| mayor | 43 | - |
| fire | 43 | - |
| charge | 42 | - |
| concerns | 41 | - |
| legal | 41 | - |
| megyn kelly | 39 | - |
| duke | 39 | - |
| under fire | 39 | - |
| rep | 39 | - |
| tompkins | 39 | - |
| tompkins county | 39 | - |
| wild | 38 | - |
| hasan piker | 37 | - |
| truth | 37 | - |
| lions | 37 | - |
| action | 37 | - |
| obama administration | 36 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 254 | - |
| Associated Press | 217 | - |
| Matthew Benninger | 193 | - |
| Matt Saffer | 119 | - |
| Eric Shear | 118 | - |
| TMZ Staff | 111 | - |
| Gary Robinson Jr. | 80 | - |
| MORGAN STEPHENS | Fact Check Team | 67 | - |
| CNN Newsource | 63 | - |
| CNN | 44 | - |
| De'Janee Ross | 41 | - |
| CNY Central Staff | 39 | - |
| Charlie Nichols | 39 | - |
| Brandon Ladd | 37 | - |
| Matthew Benninger & Gary Robinson Jr. | 37 | - |
| EMMA KOPPELMAN | The National News Desk | 35 | - |
| Michael Benny | 35 | - |
| The National News Desk | 34 | - |
| GEOFF HARRIS | The National News Desk | 34 | - |
| JESSICA A. BOTELHO | The National News Desk | 34 | - |
Execution: 6.57 Seconds. 31.82 mb used.