| Newswire Search | Past 90 Days | 3.3k stories | 382 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| county | 677 | - |
| office | 423 | - |
| sheriff office | 137 | - |
| fire | 108 | - |
| home | 85 | - |
| nancy guthrie | 84 | - |
| lake | 79 | - |
| dies | 67 | - |
| pima | 63 | - |
| teen | 62 | - |
| who | 56 | - |
| nancy guthrie case | 51 | - |
| park | 51 | - |
| law | 46 | - |
| ohio | 37 | - |
| beach | 36 | - |
| oklahoma | 35 | - |
| manhunt | 34 | - |
| hospital | 32 | - |
| state | 31 | - |
| charge | 31 | - |
| mcso | 31 | - |
| san | 30 | - |
| orange | 30 | - |
| city | 29 | - |
| center | 29 | - |
| county jail | 28 | - |
| dodge | 25 | - |
| community | 24 | - |
| hall | 24 | - |
| lane | 23 | - |
| men | 23 | - |
| oklahoma senate | 22 | - |
| high school | 21 | - |
| orange county | 21 | - |
| east | 21 | - |
| milton | 20 | - |
| dispute | 20 | - |
| pool | 20 | - |
| lexington | 19 | - |
| lexington park | 19 | - |
| watch | 18 | - |
| lane county | 18 | - |
| boat | 17 | - |
| children | 17 | - |
| valley | 17 | - |
| santa | 17 | - |
| county sheriff | 16 | - |
| marion | 16 | - |
| flathead | 16 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| News Staff | 131 | - |
| 0291 | 50 | - |
| Stephanie Ryan | 46 | - |
| Staff | 39 | - |
| MTN News | 37 | - |
| Jeremy Harris, KOMO News Reporter | 36 | - |
| Sophie Pendrill | 35 | - |
| JESSICA A. BOTELHO | The National News Desk | 34 | - |
| MARIA TEDESCO | The National News Desk | 34 | - |
| Kimberly Querry-Thompson | 30 | - |
| Skyler Shepard | 24 | - |
| WCJB Staff | 24 | - |
| KIRO 7 News Staff | 21 | - |
| WXXV Staff | 20 | - |
| Staff Reports | 20 | - |
| KOMO News Staff | 20 | - |
| WJHG Newsroom | 19 | - |
| James Mora | 19 | - |
| Maxwell Valva | 18 | - |
| Chad Dorsett | 18 | - |
Execution: 2.78 Seconds. 40.5 mb used.