| Newswire Search | Past 90 Days | 3.8k stories | 410 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 653 | - |
| strong | 129 | - |
| world | 108 | - |
| pacific | 107 | - |
| por | 78 | - |
| hurricanes | 77 | - |
| coast | 75 | - |
| storm | 74 | - |
| rain | 72 | - |
| panama | 67 | - |
| para | 66 | - |
| county | 64 | - |
| study | 60 | - |
| warning | 58 | - |
| state | 58 | - |
| farmers | 54 | - |
| panama canal | 53 | - |
| los | 51 | - |
| breaking | 50 | - |
| kenya | 50 | - |
| africa | 49 | - |
| noaa | 46 | - |
| coming | 45 | - |
| san | 45 | - |
| las | 44 | - |
| power | 43 | - |
| worldwide | 42 | - |
| climate change | 41 | - |
| oceans | 41 | - |
| dry | 38 | - |
| peru | 38 | - |
| nears | 38 | - |
| ecuador | 37 | - |
| next | 37 | - |
| fire | 37 | - |
| fall | 35 | - |
| juan | 34 | - |
| warmer | 34 | - |
| met | 33 | - |
| southern | 32 | - |
| conditions | 32 | - |
| nairobi | 32 | - |
| newsom | 32 | - |
| wildfires | 30 | - |
| kelvin wave | 30 | - |
| san diego | 29 | - |
| diego | 29 | - |
| city | 29 | - |
| supply | 28 | - |
| central | 25 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jeffery Pritchett | 139 | - |
| Associated press | 87 | - |
| CEDTyClea | 59 | - |
| CGTN | 47 | - |
| ArcaMax Publishing, Inc. | 42 | - |
| Meteorologist Mark Peña | 34 | - |
| Chief Meteorologist Veronica Johnson | 33 | - |
| EMMA KOPPELMAN | The National News Desk | 33 | - |
| Andrés Alejandro Morán | 31 | - |
| AFP | 27 | - |
| Reuters | 25 | - |
| Contributing Reporter | 25 | - |
| News First | 23 | - |
| FRANCE 24 | 22 | - |
| Paul Rogers | 21 | - |
| AFP . | 20 | - |
| Leonardo Ceballos | 20 | - |
| Jorge Villón Reyes | 20 | - |
| Ellyn Lapointe | 20 | - |
| Eliana Cañizares | 19 | - |
Execution: 8.76 Seconds. 33.82 mb used.