| Newswire Search | Past 90 Days | 5.1k stories | 689 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| hezbollah | 244 | - |
| tank | 218 | - |
| chemical tank | 204 | - |
| news | 158 | - |
| center | 143 | - |
| ceasefire | 136 | - |
| fire | 133 | - |
| law | 127 | - |
| eyewitness news | 113 | - |
| idf | 101 | - |
| city | 93 | - |
| drone | 92 | - |
| county | 91 | - |
| world | 84 | - |
| beirut | 81 | - |
| defense | 74 | - |
| maryland | 71 | - |
| pacific | 70 | - |
| nevada | 69 | - |
| castle | 66 | - |
| mayor | 65 | - |
| wildfire | 63 | - |
| war | 63 | - |
| doj | 63 | - |
| state | 61 | - |
| government | 61 | - |
| union | 58 | - |
| san | 58 | - |
| states | 52 | - |
| eastern | 48 | - |
| boat | 48 | - |
| diego | 48 | - |
| socal | 47 | - |
| san diego | 47 | - |
| tribune | 46 | - |
| power | 44 | - |
| africa | 43 | - |
| home | 43 | - |
| america | 43 | - |
| chinese government | 42 | - |
| congressional | 42 | - |
| centcom | 41 | - |
| drones | 41 | - |
| watch | 40 | - |
| community | 39 | - |
| college | 39 | - |
| hill | 39 | - |
| air | 38 | - |
| country | 36 | - |
| redistricting | 36 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 188 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 79 | - |
| AP via Scripps News Group | 60 | - |
| AFP | 39 | - |
| Reuters | 37 | - |
| GEOFF HARRIS | The National News Desk | 36 | - |
| KAYLA GASKINS | The National News Desk | 35 | - |
| Array | 34 | - |
| JESSICA A. BOTELHO | The National News Desk | 33 | - |
| The Associated Press | 32 | - |
| CNN Newsource | 30 | - |
| The Associated Press | 30 | - |
| Yossi Licht | 28 | - |
| Muhammad Hussein | 25 | - |
| Natalie Todoroff | 24 | - |
| By Guest Contributor - | 23 | - |
| ArcaMax Publishing, Inc. | 22 | - |
| Agencies | 21 | - |
| Gavin Dobson | 21 | - |
| CGTN | 21 | - |
Execution: 5.10 Seconds. 38 mb used.