| Newswire Search | Past 90 Days | 2k stories | 346 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| lala | 494 | - |
| storm | 463 | - |
| tropical storm | 375 | - |
| the | 374 | - |
| island | 232 | - |
| rain | 232 | - |
| tropical storm lala | 200 | - |
| hurricane lala | 155 | - |
| nolo | 149 | - |
| nears | 91 | - |
| pacific | 90 | - |
| islands | 89 | - |
| hurricane nolo | 79 | - |
| state | 61 | - |
| moke | 54 | - |
| power | 50 | - |
| passes | 46 | - |
| tropical storm moke | 46 | - |
| storm moke | 46 | - |
| west | 43 | - |
| takes aim | 41 | - |
| lala strengthens | 39 | - |
| coast | 35 | - |
| warning | 34 | - |
| watch | 30 | - |
| southwest | 29 | - |
| system | 27 | - |
| ironman | 26 | - |
| without power | 25 | - |
| western | 25 | - |
| homes | 24 | - |
| conditions | 23 | - |
| oklahoma | 23 | - |
| tourism | 22 | - |
| road | 22 | - |
| maui | 20 | - |
| opener | 19 | - |
| who | 19 | - |
| louisiana | 19 | - |
| man | 19 | - |
| making | 18 | - |
| beach | 18 | - |
| offshore | 18 | - |
| hōlei sea arch | 18 | - |
| native | 17 | - |
| hurricanes | 17 | - |
| san | 17 | - |
| governor | 17 | - |
| unlv | 17 | - |
| national | 17 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 164 | - |
| tginone | 152 | - |
| The Associated Press | 67 | - |
| MINA ALLEN | The National News Desk | 58 | - |
| JESSICA A. BOTELHO | The National News Desk | 46 | - |
| TOI World Desk | 37 | - |
| Greg Rule | 34 | - |
| Chris Williams | 22 | - |
| Dennis Fujimoto | 21 | - |
| Charlotte Maracina | 20 | - |
| Meteorologist Jordan Evans | 18 | - |
| Mike Buresh | 17 | - |
| Jennifer Sinco Kelleher | 16 | - |
| Kimberly Querry-Thompson | 16 | - |
| The Associated Press | 15 | - |
| Joseph Dycus | 14 | - |
| Hawaii Reporter | 14 | - |
| James Powel | 13 | - |
| Justin Boggs | 13 | - |
| Patrick Phillips | 12 | - |
Execution: 4.29 Seconds. 31.8 mb used.