| Newswire Search | Past 90 Days | 2.4k stories | 265 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 616 | - |
| hawaii | 402 | - |
| coast | 380 | - |
| lala | 360 | - |
| rain | 288 | - |
| gulf coast | 264 | - |
| louisiana | 256 | - |
| edouard | 219 | - |
| storm | 167 | - |
| island | 128 | - |
| pacific | 94 | - |
| west | 80 | - |
| next | 75 | - |
| parton | 70 | - |
| moke | 66 | - |
| hurricane lala | 58 | - |
| northern gulf | 52 | - |
| nears | 47 | - |
| center | 47 | - |
| power | 46 | - |
| passes | 43 | - |
| southern | 37 | - |
| county | 37 | - |
| panhandle | 36 | - |
| watch | 36 | - |
| state | 34 | - |
| land | 33 | - |
| florida panhandle | 31 | - |
| islands | 31 | - |
| homes | 31 | - |
| system | 29 | - |
| eastern | 29 | - |
| conditions | 28 | - |
| moving | 27 | - |
| states | 27 | - |
| east | 27 | - |
| flash flooding | 24 | - |
| taiwan | 24 | - |
| strong | 24 | - |
| alabama | 21 | - |
| gulf states | 21 | - |
| southern china | 21 | - |
| kiyapo | 20 | - |
| caribbean | 20 | - |
| orleans | 20 | - |
| maui | 19 | - |
| midwest | 19 | - |
| hawaiian islands | 19 | - |
| strong winds | 19 | - |
| hurricane fausto | 17 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 167 | - |
| Charlotte Carl | 151 | - |
| MINA ALLEN | The National News Desk | 58 | - |
| Maui Now | 55 | - |
| Bob D'Angelo, Cox Media Group National Content Desk | 49 | - |
| The Associated Press | 47 | - |
| Alex Pry | 44 | - |
| Scott Lawrence | 40 | - |
| Michael Ehrenberg | 40 | - |
| Greg Rule | 38 | - |
| JESSICA A. BOTELHO | The National News Desk | 34 | - |
| ArcaMax Publishing, Inc. | 33 | - |
| Justin Boggs | 29 | - |
| Aaron Barker | 28 | - |
| Eric Weiss | WPEC | 25 | - |
| Taylor Kanost | 25 | - |
| The Associated Press | 23 | - |
| Richard Tribou | 21 | - |
| Acor Arceo | 21 | - |
| Big Island Now | 20 | - |
Execution: 5.13 Seconds. 61.1 mb used.