| Newswire Search | Past 90 Days | 205 stories | 137 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| county | 44 | - |
| delaney hall | 31 | - |
| hall | 31 | - |
| center | 29 | - |
| gap | 9 | - |
| nation | 9 | - |
| beach | 8 | - |
| long beach | 5 | - |
| calvert | 4 | - |
| who | 4 | - |
| community | 4 | - |
| hamilton county | 4 | - |
| mesa | 4 | - |
| mesa county | 4 | - |
| state | 4 | - |
| west | 4 | - |
| city | 3 | - |
| ice | 3 | - |
| hospital | 3 | - |
| nationwide | 3 | - |
| valley | 3 | - |
| network | 3 | - |
| children | 3 | - |
| cruise | 3 | - |
| federal | 3 | - |
| pittsburgh | 3 | - |
| nile | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| NATALIA MITTELSTADT | The National News Desk | 29 | - |
| Leader staff | 5 | - |
| LBLN | 5 | - |
| Kacie Sinton | 4 | - |
| 0291 | 4 | - |
| Eric Heyl | 3 | - |
| Associated Press | 3 | - |
| St. Mary's County Health Department | 3 | - |
| Ali Swenson, Matthew Perrone And Mike Stobbe, Associated Press | 3 | - |
| Enkosi Selane | 3 | - |
| Karen Madden | 3 | - |
| Express News Service | 2 | - |
| Coral Beach | 2 | - |
| Onmanorama Staff | 2 | - |
| Calvert Safe Housing Network | 2 | - |
| Marianne Zumberge | 2 | - |
| Monica Stout | 2 | - |
| Kellee Estel | 2 | - |
| Steven Goode | 2 | - |
| Jason Samsel | 2 | - |
Execution: 0.70 Seconds. 38 mb used.