| Newswire Search | Past 90 Days | 514 stories | 31 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| county | 180 | - |
| man | 66 | - |
| maryland | 57 | - |
| the | 41 | - |
| southern | 41 | - |
| southern maryland | 38 | - |
| prince | 33 | - |
| prince frederick | 32 | - |
| traffic | 32 | - |
| lusby | 30 | - |
| center | 28 | - |
| beach | 26 | - |
| office | 24 | - |
| sheriff office | 23 | - |
| museum | 21 | - |
| data | 21 | - |
| marine | 19 | - |
| county sheriff | 18 | - |
| solomons | 18 | - |
| frederick man | 15 | - |
| chesapeake | 15 | - |
| assault | 14 | - |
| chesapeake beach | 13 | - |
| national | 12 | - |
| state | 12 | - |
| arrest | 12 | - |
| man arrested | 12 | - |
| students | 11 | - |
| north beach | 11 | - |
| crash | 11 | - |
| park | 10 | - |
| huntingtown | 10 | - |
| community | 9 | - |
| board | 9 | - |
| run | 9 | - |
| charge | 9 | - |
| street | 8 | - |
| watch | 8 | - |
| high school | 7 | - |
| road | 7 | - |
| project | 7 | - |
| teen | 7 | - |
| six | 6 | - |
| dunkirk | 6 | - |
| hall | 6 | - |
| lusby man | 6 | - |
| who | 6 | - |
| leonard | 6 | - |
| school bus | 6 | - |
| frederick woman | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 0291 | 106 | - |
| BayNet Crime Reporter | 73 | - |
| Carrie Cabral | 68 | - |
| John Collins | 28 | - |
| Calvert County Sheriff's Office | 21 | - |
| JB - Senior News Producer | 20 | - |
| Jessica Jennings | 18 | - |
| Calvert County Government | 16 | - |
| Zachary Kimmel | 12 | - |
| Brad Bell | 11 | - |
| Calvert Marine Museum | 7 | - |
| TheBayNet Staff | 6 | - |
| Staff Writer | 5 | - |
| Calvert County Public Schools | 5 | - |
| Nicholaus Wiberg | 4 | - |
| Katie Callander | 4 | - |
| Gavin Dobson | 4 | - |
| Calvert County State's Attorney's Office | 4 | - |
| Sophia Blackwell | 4 | - |
| Calvert County Parks and Recreation | 3 | - |
Execution: 1.33 Seconds. 61.1 mb used.