| Newswire Search | Past 90 Days | 1k stories | 317 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 150 | - |
| state | 127 | - |
| newsom | 53 | - |
| law | 46 | - |
| keep | 42 | - |
| children | 42 | - |
| kids | 36 | - |
| passes | 35 | - |
| kill switch | 34 | - |
| switch | 34 | - |
| county | 30 | - |
| governor | 29 | - |
| montana | 29 | - |
| wildfire | 26 | - |
| budget | 23 | - |
| elections | 19 | - |
| power | 18 | - |
| data | 17 | - |
| who | 16 | - |
| karnataka | 14 | - |
| gavin | 14 | - |
| gavin newsom | 14 | - |
| assembly | 14 | - |
| supreme | 13 | - |
| calls for | 12 | - |
| party | 12 | - |
| taiwan | 12 | - |
| drone | 12 | - |
| legal | 11 | - |
| city | 11 | - |
| michigan | 11 | - |
| virginia | 11 | - |
| rep | 10 | - |
| democratic | 10 | - |
| government | 10 | - |
| new hampshire | 10 | - |
| hampshire | 10 | - |
| constitutional | 9 | - |
| measure | 9 | - |
| federal | 9 | - |
| regional | 9 | - |
| fair | 9 | - |
| cabinet | 8 | - |
| running | 8 | - |
| alaska | 8 | - |
| dies | 8 | - |
| review | 8 | - |
| data centers | 8 | - |
| time | 8 | - |
| center | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CORY SMITH | The National News Desk | 74 | - |
| 台北時報 | 45 | - |
| RAY LEWIS | The National News Desk | 34 | - |
| ArcaMax Publishing, Inc. | 26 | - |
| Associated Press | 22 | - |
| Jonathon Ambarian | 14 | - |
| Tribune News Service | 13 | - |
| Dan Walters | 12 | - |
| none | 10 | - |
| The Canadian Press | 8 | - |
| Steven Ertelt | 8 | - |
| Lauren Collins/Black Press | 7 | - |
| Tim McGonigal | 7 | - |
| Q2 News | 7 | - |
| The Hindu Bureau | 6 | - |
| Ben Winslow | 6 | - |
| by Texas Tribune Events Staff | 5 | - |
| Jordan Fleguel | 4 | - |
| Tom Yamachika | 4 | - |
| SOPHIE AUSTIN | 4 | - |
Execution: 3.04 Seconds. 31.8 mb used.