| Newswire Search | Past 90 Days | 5.6k stories | 624 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| redistricting | 407 | - |
| congressional | 394 | - |
| virginia | 316 | - |
| alabama | 258 | - |
| justice | 232 | - |
| black | 199 | - |
| alex murdaugh | 190 | - |
| state | 180 | - |
| louisiana | 179 | - |
| order | 155 | - |
| states | 148 | - |
| scotus | 144 | - |
| federal | 136 | - |
| law | 101 | - |
| federal court | 86 | - |
| war | 77 | - |
| carolina | 77 | - |
| who | 72 | - |
| appeal court | 69 | - |
| party | 64 | - |
| high court | 64 | - |
| review | 59 | - |
| check | 58 | - |
| team | 58 | - |
| power | 55 | - |
| democratic | 55 | - |
| news | 54 | - |
| death row | 53 | - |
| governor | 50 | - |
| doj | 50 | - |
| american | 49 | - |
| legislature | 49 | - |
| nationwide | 45 | - |
| southern | 42 | - |
| flores | 40 | - |
| mississippi | 39 | - |
| next | 39 | - |
| mojtaba | 38 | - |
| mojtaba khamenei | 36 | - |
| carroll | 33 | - |
| home | 31 | - |
| brown jackson | 31 | - |
| county | 30 | - |
| administration | 30 | - |
| center | 29 | - |
| centre | 29 | - |
| cnn | 29 | - |
| america | 29 | - |
| hill | 28 | - |
| trump administration | 27 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 286 | - |
| Array | 86 | - |
| AP via Scripps News Group | 79 | - |
| NATALIA MITTELSTADT | The National News Desk | 73 | - |
| The Associated Press | 49 | - |
| Steven Ertelt | 41 | - |
| TOI News Desk | 40 | - |
| ArcaMax Publishing, Inc. | 40 | - |
| Perrin Moore | 40 | - |
| CORY SMITH | The National News Desk | 39 | - |
| Thomas Mates, Associated Press | 36 | - |
| MORGAN STEPHENS | Fact Check Team | 36 | - |
| MARK SHERMAN | 35 | - |
| GEOFF HARRIS | The National News Desk | 34 | - |
| WINSTON ROGERS | WJLA | 33 | - |
| ANISSA REYES | The National News Desk | 33 | - |
| Amit Anand Choudhary | 32 | - |
| LINDSAY WHITEHURST | 31 | - |
| Krishnadas Rajagopal | 31 | - |
| Express News Service | 30 | - |
Execution: 3.60 Seconds. 38 mb used.