| Newswire Search | Past 90 Days | 1.3k stories | 318 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bank | 158 | - |
| america | 97 | - |
| arrested | 93 | - |
| money laundering | 58 | - |
| the | 57 | - |
| doj | 56 | - |
| sanctions | 54 | - |
| feds | 49 | - |
| man | 46 | - |
| network | 43 | - |
| bribery | 42 | - |
| federal | 41 | - |
| state | 41 | - |
| american | 39 | - |
| rewards | 38 | - |
| virginia | 36 | - |
| maduro ally | 32 | - |
| andrew | 30 | - |
| andrew tate | 30 | - |
| lucas | 29 | - |
| fines | 27 | - |
| concerns | 25 | - |
| treasury | 25 | - |
| law | 25 | - |
| virginia state | 24 | - |
| organization | 23 | - |
| bail | 21 | - |
| faces | 20 | - |
| arrests | 20 | - |
| mayor | 19 | - |
| fraud case | 18 | - |
| seized | 17 | - |
| miami | 16 | - |
| arrest | 16 | - |
| delhi | 15 | - |
| brazil | 15 | - |
| kerala | 14 | - |
| national | 14 | - |
| singapore | 14 | - |
| review | 14 | - |
| cmrl | 13 | - |
| star | 13 | - |
| county | 12 | - |
| aml | 12 | - |
| central | 11 | - |
| casino | 11 | - |
| who | 11 | - |
| cyber | 11 | - |
| home | 11 | - |
| efcc | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 74 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 70 | - |
| CORY SMITH | The National News Desk | 38 | - |
| Onmanorama Staff | 25 | - |
| News First | 14 | - |
| Colin Kruger | 13 | - |
| Scott McClallen | 11 | - |
| Tim Dunn | 11 | - |
| eNCA | 11 | - |
| THE ASSOCIATED PRESS | 11 | - |
| Bob D'Angelo, Cox Media Group National Content Desk | 10 | - |
| Reuters | 9 | - |
| The Business Times | 9 | - |
| Grace Leong | 9 | - |
| PTI | 9 | - |
| The Hindu Bureau | 8 | - |
| Catherine S. Valente | 8 | - |
| FOX 5 DC Digital Team | 7 | - |
| The Nation Editorial Team | 7 | - |
| NL Times | 7 | - |
Execution: 3.51 Seconds. 33.8 mb used.