| Newswire Search | Past 90 Days | 462 stories | 164 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| crash | 208 | - |
| amazon | 110 | - |
| miami | 80 | - |
| marine | 54 | - |
| marine one | 54 | - |
| airport | 52 | - |
| landing | 48 | - |
| the | 47 | - |
| fatal | 35 | - |
| miss | 32 | - |
| skydiving | 25 | - |
| training | 24 | - |
| air | 23 | - |
| alaska | 22 | - |
| tesla | 21 | - |
| runway | 20 | - |
| hudson | 17 | - |
| hudson river | 17 | - |
| man | 15 | - |
| home | 14 | - |
| communication | 14 | - |
| coming | 12 | - |
| medical | 11 | - |
| gps | 10 | - |
| charter | 10 | - |
| miami runway | 10 | - |
| system | 9 | - |
| investigates | 9 | - |
| amazon plane crash | 9 | - |
| who | 8 | - |
| new mexico | 8 | - |
| safety | 8 | - |
| remote | 8 | - |
| texas home | 7 | - |
| philadelphia | 7 | - |
| state | 7 | - |
| county | 7 | - |
| texas highway | 7 | - |
| pennsylvania state | 6 | - |
| pennsylvania state police | 6 | - |
| blade | 6 | - |
| mia | 6 | - |
| faa | 5 | - |
| board | 5 | - |
| amazon air | 5 | - |
| data | 5 | - |
| twin | 5 | - |
| oaks | 5 | - |
| virginia | 5 | - |
| western | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 43 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 37 | - |
| EMMA KOPPELMAN | The National News Desk | 30 | - |
| Grace Miller | 24 | - |
| CNN Newsource | 14 | - |
| ArcaMax Publishing, Inc. | 7 | - |
| FOX 35 Digital Staff | 6 | - |
| JOSH FUNK | 6 | - |
| The Associated Press | 5 | - |
| Austin Boley | 5 | - |
| CNN Newssource | 5 | - |
| Aaron Cooper, CNN | 5 | - |
| Bobby Corser | 5 | - |
| Andy Alcock | 5 | - |
| Bob D'Angelo, Cox Media Group National Content Desk | 5 | - |
| FOX 5 DC | 4 | - |
| KOMO News Staff | 4 | - |
| Rebecca Cohen | 4 | - |
| Chris Summers | 4 | - |
| Irene Byon | NBC News | 4 | - |
Execution: 1.55 Seconds. 61.1 mb used.