| Newswire Search | Past 90 Days | 2.7k stories | 378 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| county | 134 | - |
| city | 112 | - |
| beach | 85 | - |
| teen | 84 | - |
| nypd | 58 | - |
| state | 48 | - |
| dies | 46 | - |
| home | 45 | - |
| watch | 42 | - |
| prince george | 41 | - |
| prince george county | 41 | - |
| george county | 41 | - |
| community | 40 | - |
| long beach | 39 | - |
| mayor | 38 | - |
| lake | 38 | - |
| park | 37 | - |
| who | 37 | - |
| subway | 37 | - |
| orange | 35 | - |
| marine | 35 | - |
| country | 35 | - |
| santa | 34 | - |
| law | 32 | - |
| mpd | 32 | - |
| council | 26 | - |
| orange county | 25 | - |
| massachusetts state police | 25 | - |
| san | 25 | - |
| west | 25 | - |
| dui checkpoint | 25 | - |
| las | 25 | - |
| valley | 25 | - |
| karen read | 24 | - |
| canton | 24 | - |
| hospital | 24 | - |
| vegas | 23 | - |
| town | 22 | - |
| office | 22 | - |
| high school | 22 | - |
| swat | 21 | - |
| kansas | 21 | - |
| mark fuhrman | 21 | - |
| fire | 20 | - |
| drone | 19 | - |
| baltimore | 18 | - |
| force | 18 | - |
| men | 18 | - |
| bear | 18 | - |
| grand | 18 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| News Staff | 78 | - |
| NBC 10 NEWS | 64 | - |
| LBLN | 57 | - |
| NATALIA MITTELSTADT | The National News Desk | 49 | - |
| Caroline Surface WPDE | 36 | - |
| Elizabeth Stanton | 34 | - |
| REBECCA TURCO | WJLA | 33 | - |
| BakersfieldNow Staff | 32 | - |
| KTNV Staff | 29 | - |
| Art Pedroza | 27 | - |
| Joel Moore | 27 | - |
| Anonymous says: | 25 | - |
| Maxwell Valva | 25 | - |
| Natalie Sierra | 20 | - |
| WXXV Staff | 18 | - |
| KSHB 41 News Staff | 17 | - |
| GINO DE ANGELIS, NBC 10 NEWS | 17 | - |
| FOX23.com News Staff | 16 | - |
| Adoreil Ayoubgoulan | 16 | - |
| Kimberly Querry-Thompson | 16 | - |
Execution: 3.89 Seconds. 38 mb used.