| Newswire Search | Past 90 Days | 5.3k stories | 502 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 1047 | - |
| netanyahu | 296 | - |
| elections | 231 | - |
| party | 190 | - |
| michigan | 173 | - |
| state | 155 | - |
| governor | 151 | - |
| bjp | 143 | - |
| voter | 139 | - |
| brazil | 136 | - |
| republican | 120 | - |
| israeli | 119 | - |
| democratic | 115 | - |
| war | 96 | - |
| news | 82 | - |
| states | 79 | - |
| far right | 79 | - |
| lula | 78 | - |
| who | 76 | - |
| faces | 72 | - |
| ohio | 70 | - |
| next | 64 | - |
| check | 64 | - |
| government | 63 | - |
| team | 62 | - |
| keep | 62 | - |
| primary election | 58 | - |
| wisconsin | 55 | - |
| runoff | 54 | - |
| early voting | 53 | - |
| county | 53 | - |
| afd | 53 | - |
| carolina | 50 | - |
| mlc | 50 | - |
| ter | 49 | - |
| assembly | 49 | - |
| michigan senate | 49 | - |
| power | 48 | - |
| fox news | 48 | - |
| german | 46 | - |
| senator | 45 | - |
| red | 44 | - |
| ice | 44 | - |
| national | 43 | - |
| host | 42 | - |
| truth | 40 | - |
| gap | 40 | - |
| time | 38 | - |
| troy | 38 | - |
| alberta | 37 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| RAY LEWIS | The National News Desk | 164 | - |
| Remington Hernandez | Statewide Political Reporter | 52 | - |
| MORGAN STEPHENS| Fact Check Team | 50 | - |
| Associated Press | 43 | - |
| The National News Desk | 39 | - |
| PTI | 38 | - |
| EMMA KOPPELMAN | The National News Desk | 35 | - |
| MINA ALLEN | The National News Desk | 34 | - |
| Princess Jhané Stepherson | News Channel 3 | 34 | - |
| Andrew Cordes & Asher Bookspan, WSBT 22 Reporters | 34 | - |
| FOX 11 News | 34 | - |
| MARIA TEDESCO | The National News Desk | 34 | - |
| Julia Simone | 34 | - |
| Colin Russell | 33 | - |
| Anthony Man | South Florida Sun Sentinel | 33 | - |
| Stephanie Liebergen | 32 | - |
| AFP | 31 | - |
| Reuters | 30 | - |
| The Hindu Bureau | 29 | - |
| FRANCE 24 | 29 | - |
Execution: 7.78 Seconds. 31.82 mb used.