| Newswire Search | Past 90 Days | 67 stories | 48 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| liberty tree | 17 | - |
| gavel | 17 | - |
| old senate chamber | 17 | - |
| chamber | 17 | - |
| mother teresa | 13 | - |
| the | 11 | - |
| vatican | 5 | - |
| world | 4 | - |
| cardinal | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| ALEX BRAUER, JULIA VARNIER | The National News Desk | 17 | - |
| Associated Press | 13 | - |
| ArcaMax Publishing, Inc. | 2 | - |
| Ricardo Saludo | 2 | - |
| AP | 1 | - |
| AFP . | 1 | - |
| Gavin Quinn | 1 | - |
| CWR Staff | 1 | - |
| Marlen V. Ronquillo | 1 | - |
| Dan Evon | 1 | - |
| New York Daily News | 1 | - |
| Nicholas Riccardi | 1 | - |
| The Associated Press | 1 | - |
| Newsmax Wires | 1 | - |
| Fortunato Pinto | 1 | - |
| AFP | 1 | - |
| Agence France-Presse | 1 | - |
| ByDaniele G. Palmer | 1 | - |
| Nicole Charky-Chami | 1 | - |
| Owen Scott | 1 | - |
Execution: 1.48 Seconds. 61.1 mb used.