| Newswire Search | Past 90 Days | 2.6k stories | 464 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 272 | - |
| rep | 66 | - |
| state | 62 | - |
| dies | 60 | - |
| blair | 57 | - |
| war | 57 | - |
| meet | 54 | - |
| time | 49 | - |
| republican | 47 | - |
| budget | 42 | - |
| city | 40 | - |
| arrested | 39 | - |
| sanctions | 38 | - |
| passes | 37 | - |
| door | 37 | - |
| chuck edwards | 36 | - |
| selma blair arrested | 36 | - |
| arrested after | 36 | - |
| crew | 36 | - |
| misconduct | 35 | - |
| law | 33 | - |
| summit | 33 | - |
| american | 32 | - |
| next | 32 | - |
| council | 31 | - |
| parliament | 30 | - |
| national | 30 | - |
| county | 30 | - |
| elections | 29 | - |
| world | 29 | - |
| duterte | 28 | - |
| congressional | 26 | - |
| taiwan | 25 | - |
| govt | 24 | - |
| party | 24 | - |
| cooperation | 24 | - |
| saudi | 23 | - |
| regional | 23 | - |
| center | 23 | - |
| arrest | 23 | - |
| talks with | 23 | - |
| fight | 23 | - |
| house speaker | 22 | - |
| government | 21 | - |
| community | 21 | - |
| fair | 21 | - |
| israeli | 20 | - |
| call | 20 | - |
| college | 20 | - |
| federal | 20 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CEDTyClea | 46 | - |
| Elizabeth Stanton | 36 | - |
| CGTN | 36 | - |
| Ndubuisi Orji | 36 | - |
| CAITLYN FROLO | The National News Desk | 34 | - |
| NATALIA MITTELSTADT | The National News Desk | 34 | - |
| MOLLY K. GIBBS | The National News Desk | 34 | - |
| ArcaMax Publishing, Inc. | 26 | - |
| 台北時報 | 25 | - |
| James Daniel Danio | 23 | - |
| Kristina Maralit | 21 | - |
| Merit Designs | 18 | - |
| Associated Press | 17 | - |
| Dirisu Yakubu | 16 | - |
| Scripps News Group | 15 | - |
| Gus Ramos | 15 | - |
| Sputnik International | 14 | - |
| France 24 | 13 | - |
| Reuters | 13 | - |
| The Sun | 12 | - |
Execution: 4.96 Seconds. 35.8 mb used.