| Newswire Search | Past 90 Days | 3.7k stories | 484 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| supreme | 557 | - |
| redistricting | 466 | - |
| alabama | 344 | - |
| louisiana | 225 | - |
| virginia | 195 | - |
| war | 182 | - |
| democratic | 175 | - |
| black | 161 | - |
| state | 145 | - |
| federal | 125 | - |
| republican | 118 | - |
| carolina | 106 | - |
| states | 86 | - |
| who | 70 | - |
| new house | 69 | - |
| legislature | 67 | - |
| county | 50 | - |
| redistricting push | 49 | - |
| montana | 47 | - |
| southern | 47 | - |
| governor | 45 | - |
| virginia supreme court | 45 | - |
| black district | 40 | - |
| party | 38 | - |
| mamdani | 37 | - |
| dot | 37 | - |
| york | 35 | - |
| running | 34 | - |
| federal court | 33 | - |
| primary election | 33 | - |
| denise powell | 32 | - |
| administration | 31 | - |
| trump administration | 30 | - |
| south carolina senate | 29 | - |
| doj | 29 | - |
| review | 28 | - |
| order | 28 | - |
| power | 28 | - |
| borders | 25 | - |
| american | 22 | - |
| next | 22 | - |
| meet | 22 | - |
| scotus | 21 | - |
| ice | 21 | - |
| law | 20 | - |
| civil | 18 | - |
| defense | 18 | - |
| maga | 18 | - |
| trump iran | 17 | - |
| data | 17 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 132 | - |
| NATALIA MITTELSTADT | The National News Desk | 102 | - |
| AP via Scripps News Group | 90 | - |
| ArcaMax Publishing, Inc. | 72 | - |
| CHARLOTTE HAZARD | The National News Desk | 65 | - |
| Jonathon Ambarian | 42 | - |
| Array | 36 | - |
| Nick Viviani | 34 | - |
| GEOFF HARRIS | The National News Desk | 34 | - |
| Alan Henney | 34 | - |
| WINSTON ROGERS | WJLA | 33 | - |
| WTVC | 33 | - |
| Ashley Griffin | 27 | - |
| MTN News | 23 | - |
| The Associated Press | 22 | - |
| Madeleine Nolan | 19 | - |
| Staff (ABC10) | 19 | - |
| AP | 17 | - |
| Nathaniel Reed | 17 | - |
| CBS News | 17 | - |
Execution: 1.83 Seconds. 38 mb used.