| Newswire Search | Past 90 Days | 1k stories | 363 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 295 | - |
| prime | 61 | - |
| bluetooth | 48 | - |
| world | 45 | - |
| amazon | 43 | - |
| home | 38 | - |
| videos | 33 | - |
| convention | 28 | - |
| bose | 25 | - |
| smart | 25 | - |
| tech | 21 | - |
| summit | 20 | - |
| party | 18 | - |
| 17 | - | |
| sale | 17 | - |
| apple | 17 | - |
| call | 16 | - |
| state | 16 | - |
| video | 15 | - |
| portable | 14 | - |
| republican | 14 | - |
| next | 14 | - |
| system | 13 | - |
| community | 13 | - |
| students | 11 | - |
| county | 11 | - |
| anker | 11 | - |
| action | 11 | - |
| time | 11 | - |
| dolby atmos | 11 | - |
| free | 10 | - |
| pro | 10 | - |
| center | 10 | - |
| smart home | 10 | - |
| amazon prime day | 10 | - |
| future | 10 | - |
| review | 9 | - |
| host | 9 | - |
| watch | 9 | - |
| shop | 9 | - |
| data | 9 | - |
| panel | 9 | - |
| news | 9 | - |
| africa | 9 | - |
| city | 9 | - |
| labor | 9 | - |
| labor day | 9 | - |
| dallas | 9 | - |
| parliament | 8 | - |
| fire | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The National News Desk | 33 | - |
| Associated Press | 20 | - |
| Kelsey Fogarty | 14 | - |
| by TALKERS | 11 | - |
| Michael Bizzaco | 10 | - |
| Rachel Cortez | 8 | - |
| Cody Godwin | 8 | - |
| Tony Ware | 8 | - |
| Carlos Mejia | 7 | - |
| The Local | 7 | - |
| Max McHone | 7 | - |
| Brittany Vincent | 6 | - |
| Juhi Wadia | 6 | - |
| AV Magazine | 6 | - |
| David Carnoy | 6 | - |
| Zainab Falak | 6 | - |
| Stephen Fenech | 5 | - |
| PR Newswire | 5 | - |
| Mark Walters | 5 | - |
| Aaron Barker | 5 | - |
Execution: 1.33 Seconds. 61.1 mb used.