| Newswire Search | Past 90 Days | 2.5k stories | 353 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 384 | - |
| musk | 312 | - |
| crash | 219 | - |
| elon | 208 | - |
| cybercab | 199 | - |
| home | 169 | - |
| texas home | 116 | - |
| fsd | 95 | - |
| auto | 92 | - |
| autopilot | 92 | - |
| launches | 70 | - |
| fatal | 69 | - |
| safety | 68 | - |
| wheel | 57 | - |
| door | 50 | - |
| free | 44 | - |
| man | 42 | - |
| nhtsa | 39 | - |
| pool | 38 | - |
| watch | 38 | - |
| data | 36 | - |
| business | 34 | - |
| cybercabs | 32 | - |
| who | 31 | - |
| street | 30 | - |
| wall street | 29 | - |
| next | 28 | - |
| video | 27 | - |
| nevada | 24 | - |
| sign | 23 | - |
| battery | 23 | - |
| evs | 23 | - |
| apple | 22 | - |
| company | 22 | - |
| worst | 22 | - |
| federal | 21 | - |
| tech | 21 | - |
| power | 20 | - |
| fleet | 20 | - |
| starlink | 20 | - |
| world | 20 | - |
| ntsb | 19 | - |
| review | 18 | - |
| fall | 18 | - |
| wheels | 18 | - |
| solar roof | 17 | - |
| roof | 17 | - |
| fire | 16 | - |
| miami | 16 | - |
| rose | 15 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Fred Lambert | 175 | - |
| By Fred Lambert | 150 | - |
| By Joey Klender | 131 | - |
| Associated Press | 103 | - |
| Andrew J. Hawkins | 41 | - |
| KOMO News Staff | 37 | - |
| Darius Popa | 34 | - |
| By Gene | 33 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 33 | - |
| WELT | 26 | - |
| Brian Wang | 23 | - |
| TOI Tech Desk | 20 | - |
| Reuters | 19 | - |
| By Darius Popa | 18 | - |
| ArcaMax Publishing, Inc. | 17 | - |
| Tyler Durden | 15 | - |
| Sean O'Kane | 15 | - |
| RTTNews Staff Writer | 14 | - |
| Lucas Nolan | 14 | - |
| Jameson Dow | 13 | - |
Execution: 2.93 Seconds. 61.1 mb used.