| Newswire Search | Past 90 Days | 1.3k stories | 376 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 157 | - |
| school district | 119 | - |
| students | 73 | - |
| board | 60 | - |
| launches | 52 | - |
| field | 47 | - |
| fresno | 39 | - |
| ireland | 39 | - |
| county | 38 | - |
| data | 35 | - |
| fire | 31 | - |
| school board | 31 | - |
| san | 29 | - |
| santa | 28 | - |
| upi | 28 | - |
| city | 25 | - |
| community | 24 | - |
| santa barbara | 23 | - |
| woodland | 21 | - |
| digital | 21 | - |
| national | 21 | - |
| high school | 20 | - |
| center | 20 | - |
| government | 19 | - |
| state | 19 | - |
| safety | 19 | - |
| tucson | 18 | - |
| system | 18 | - |
| lausd | 18 | - |
| time | 15 | - |
| calls for | 15 | - |
| world | 14 | - |
| valley | 14 | - |
| business | 14 | - |
| budget | 13 | - |
| policy | 13 | - |
| network | 13 | - |
| lake | 13 | - |
| love | 13 | - |
| apple | 13 | - |
| downey | 12 | - |
| tahoe | 12 | - |
| meet | 11 | - |
| complex | 11 | - |
| arrested | 11 | - |
| africa | 11 | - |
| free | 10 | - |
| who | 10 | - |
| response | 10 | - |
| trustee | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| NATALIA MITTELSTADT | The National News Desk | 33 | - |
| AutoBotSNL | 14 | - |
| News Staff | 14 | - |
| Jessica Harrington | 12 | - |
| Jemma Stephenson | 11 | - |
| Angelica Vera-Franco | 11 | - |
| by PR Newswire | 11 | - |
| Associated Press | 10 | - |
| kuwaitTimes | 10 | - |
| Isabela Lisco | 10 | - |
| PR Newswire | 9 | - |
| Megan Brugger, KUTV | 9 | - |
| Grant Ritchey, Report for America Corps Member | 9 | - |
| The Hindu Bureau | 8 | - |
| Rebecca Caraway, Noozhawk Staff Writer | 8 | - |
| ArcaMax Publishing, Inc. | 7 | - |
| KGUN 9 News Staff | 7 | - |
| Submitted | 7 | - |
| Racine County Eye Staff | 7 | - |
| Molly Gibbs | 6 | - |
Execution: 3.86 Seconds. 33.8 mb used.