| Newswire Search | Past 90 Days | 67 stories | 41 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| island | 12 | - |
| federal | 11 | - |
| amazon | 11 | - |
| miami | 11 | - |
| lake | 10 | - |
| tahoe | 8 | - |
| rain | 6 | - |
| lake tahoe | 5 | - |
| the | 4 | - |
| cold front | 4 | - |
| watch | 4 | - |
| world | 3 | - |
| warning | 3 | - |
| strong | 3 | - |
| storm | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Big Island Now | 14 | - |
| Associated Press | 10 | - |
| Paula Peterson | 5 | - |
| Staff Report | 2 | - |
| David Heckard | 2 | - |
| Staff | 2 | - |
| WDWMAGIC Staff | 2 | - |
| Mitchel Coombs | 2 | - |
| Maui Now | 2 | - |
| Mackenzie Lake | 2 | - |
| Kelly Curran | 1 | - |
| MediaNews Group | 1 | - |
| Makayla Richardson | 1 | - |
| Jason Upton | 1 | - |
| Joey Biancone | 1 | - |
| Evelyn Spence, South County Editor | 1 | - |
| Sarah Coria | 1 | - |
| NBC6 | 1 | - |
| Shannen Ace | 1 | - |
| By Kurt Hildebrand | 1 | - |
Execution: 2.48 Seconds. 33.8 mb used.