| Newswire Search | Past 90 Days | 386 stories | 31 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| tahoe | 121 | - |
| community | 22 | - |
| lake | 18 | - |
| power | 17 | - |
| city | 16 | - |
| data | 15 | - |
| data centers | 15 | - |
| state | 13 | - |
| county | 12 | - |
| project | 11 | - |
| nevada | 11 | - |
| fire | 10 | - |
| council | 9 | - |
| sierra | 8 | - |
| city council | 8 | - |
| park | 8 | - |
| bay | 8 | - |
| valley | 7 | - |
| team | 7 | - |
| memorial day | 6 | - |
| emerald bay | 6 | - |
| boat | 5 | - |
| placer | 5 | - |
| board | 5 | - |
| bear | 5 | - |
| summit | 4 | - |
| girls club | 4 | - |
| beach | 4 | - |
| truckee | 4 | - |
| palisades | 4 | - |
| palisades tahoe | 4 | - |
| placer county | 4 | - |
| national | 4 | - |
| forest | 4 | - |
| sheriff office | 4 | - |
| office | 4 | - |
| south shore | 4 | - |
| country | 4 | - |
| home | 3 | - |
| party | 3 | - |
| stem discovery night | 3 | - |
| partnership | 3 | - |
| chamber | 3 | - |
| blue ribbon | 3 | - |
| arts | 3 | - |
| south tahoe high school | 3 | - |
| high school | 3 | - |
| field | 3 | - |
| east | 3 | - |
| wildfire | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| News Release | 82 | - |
| Paula Peterson | 63 | - |
| Staff Report | 43 | - |
| Staff | 38 | - |
| Eli Ramos | 29 | - |
| Katelyn Welsh | 19 | - |
| Victoria Mastrocola | 18 | - |
| admin | 13 | - |
| South Tahoe Now Reader | 8 | - |
| Brett Stover | 4 | - |
| Petra Molina | 3 | - |
| Ken Allard | 2 | - |
| Dr. Mori Naftulin, DDS and Dr. Rachel Appelblatt, DDS, MD | 2 | - |
| Malory Shaw / KUNR Public Radio | 2 | - |
| Submitted to the Tribune | 2 | - |
| Paul Rogers | 2 | - |
| Sarah Hockensmith | 2 | - |
| by Victoria Mastrocola | [email protected] | 2 | - |
| Erin Keller | 1 | - |
| Kurtis Ming | 1 | - |
Execution: 0.15 Seconds. 38 mb used.