| Labor ▼ | Past 24 Hours | 441 stories | 235 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| free | 38 | - |
| the | 38 | - |
| charlie kirk | 34 | - |
| union | 24 | - |
| labor | 19 | - |
| workforce | 17 | - |
| state | 12 | - |
| city | 10 | - |
| unions | 9 | - |
| fresh | 8 | - |
| workplace | 7 | - |
| green | 7 | - |
| green card | 7 | - |
| action | 6 | - |
| blizzard | 6 | - |
| foreign | 6 | - |
| training | 6 | - |
| job cuts | 6 | - |
| council | 6 | - |
| administration | 6 | - |
| county | 5 | - |
| data | 5 | - |
| review | 5 | - |
| federal | 5 | - |
| trump administration | 5 | - |
| town | 5 | - |
| nationwide | 5 | - |
| home | 5 | - |
| press | 5 | - |
| govt | 5 | - |
| side | 4 | - |
| college | 4 | - |
| law | 4 | - |
| labour | 4 | - |
| who | 4 | - |
| government | 4 | - |
| conditions | 4 | - |
| trump administration proposes | 4 | - |
| company | 4 | - |
| call | 4 | - |
| host | 3 | - |
| fair | 3 | - |
| study | 3 | - |
| kenya | 3 | - |
| national | 3 | - |
| ghana | 3 | - |
| next | 3 | - |
| six | 3 | - |
| offshore | 3 | - |
| metro | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 35 | - |
| Mike Magnoli | 34 | - |
| Associated Press | 13 | - |
| By PTI | 4 | - |
| News Team | 4 | - |
| The Hindu Bureau | 4 | - |
| CEDTyClea | 4 | - |
| David Marin-Guzman | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Stephen Conneely | 3 | - |
| Shivam Shukla | 3 | - |
| NL Times | 3 | - |
| Brian O'Donovan | 3 | - |
| Jonathan Rivett | 3 | - |
| Emma McGrath-Cohen | 2 | - |
| Olivia Rondeau | 2 | - |
| Max Scheinblum | 2 | - |
| Staff | 2 | - |
| CNA | 2 | - |
| chris | 2 | - |
Execution: 0.44 Seconds. 52.1 mb used.