| labor ▼ | Past 24 Hours | 236 stories | 149 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 48 | - |
| workforce | 13 | - |
| landing | 11 | - |
| land | 9 | - |
| labour | 9 | - |
| union | 8 | - |
| workplace | 6 | - |
| time | 6 | - |
| office | 5 | - |
| training | 5 | - |
| city | 5 | - |
| authority | 5 | - |
| county | 4 | - |
| gen z | 4 | - |
| africa | 4 | - |
| company | 4 | - |
| project | 4 | - |
| commission | 3 | - |
| labor | 3 | - |
| kenya | 3 | - |
| tps | 3 | - |
| regional | 3 | - |
| talent | 3 | - |
| power | 3 | - |
| france | 3 | - |
| call | 3 | - |
| settlement | 3 | - |
| trends | 3 | - |
| country | 3 | - |
| system | 3 | - |
| saga | 3 | - |
| bullock | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 17 | - |
| Holly Firfer | 10 | - |
| Roxana Popescu | 9 | - |
| Chris Zappone | 6 | - |
| Vaishali Kapila | 4 | - |
| Staff | 3 | - |
| Millie Muroi | 3 | - |
| Rob Harris | 3 | - |
| Shane Wright | 3 | - |
| John Hayward | 2 | - |
| Jason Becknell | 2 | - |
| Jessica Warner | 2 | - |
| Kim Passoth | 2 | - |
| Martin Olage | 2 | - |
| AFP . | 2 | - |
| Mike Kramer | 2 | - |
| Staff Reporter | 2 | - |
| TOI Tech Desk | 2 | - |
| arabtimes | 2 | - |
| NBC 10 NEWS | 1 | - |
Execution: 0.33 Seconds. 44 mb used.