| Labor ▼ | Past 24 Hours | 336 stories | 198 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| workers | 68 | - |
| the | 51 | - |
| workforce | 34 | - |
| microsoft | 22 | - |
| county | 14 | - |
| microsoft offers | 14 | - |
| labor | 14 | - |
| union | 12 | - |
| city | 10 | - |
| tech | 10 | - |
| who | 8 | - |
| news | 8 | - |
| state | 7 | - |
| board | 6 | - |
| data | 6 | - |
| training | 6 | - |
| giant | 6 | - |
| states | 6 | - |
| time | 5 | - |
| singapore | 5 | - |
| worst | 5 | - |
| system | 5 | - |
| six | 4 | - |
| office | 4 | - |
| workplace | 4 | - |
| launches | 4 | - |
| labour | 4 | - |
| national | 4 | - |
| fair | 4 | - |
| council | 4 | - |
| grant | 4 | - |
| force | 4 | - |
| law | 4 | - |
| maryland | 4 | - |
| action | 3 | - |
| domestic workers | 3 | - |
| federal | 3 | - |
| govt | 3 | - |
| foreign | 3 | - |
| america | 3 | - |
| network | 3 | - |
| talent | 3 | - |
| host | 3 | - |
| regional | 3 | - |
| rockstar | 3 | - |
| job cuts | 3 | - |
| ice | 3 | - |
| job fair | 3 | - |
| ilo | 3 | - |
| company | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 23 | - |
| Eric Revell | 6 | - |
| Stewart Keller, DO for LifeStance Health | 5 | - |
| Stephanie Weaver | 5 | - |
| Joseph Gabriel Lagonsin | 4 | - |
| Davina Tham | 3 | - |
| Sayantan | 3 | - |
| Contributing Reporter | 3 | - |
| CEDTyClea | 3 | - |
| The Hindu Bureau | 3 | - |
| bdnews24.com News Service | 2 | - |
| Lucas Nolan | 2 | - |
| Staff | 2 | - |
| Sponsored Content | 2 | - |
| CNA | 2 | - |
| Amy Bounds | 2 | - |
| David Krechevsky | 2 | - |
| Merin Rebecca Thomas | 2 | - |
| Journal Record Staff | 2 | - |
| Meagan Thompson | 2 | - |
Execution: 0.52 Seconds. 26.82 mb used.