| Labor ▼ | Past 24 Hours | 438 stories | 236 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 40 | - |
| free | 37 | - |
| charlie kirk | 34 | - |
| union | 24 | - |
| workforce | 22 | - |
| labor | 15 | - |
| state | 12 | - |
| city | 10 | - |
| unions | 8 | - |
| fresh | 8 | - |
| foreign | 7 | - |
| workplace | 7 | - |
| green | 7 | - |
| green card | 7 | - |
| county | 6 | - |
| action | 6 | - |
| blizzard | 6 | - |
| job cuts | 6 | - |
| call | 6 | - |
| training | 5 | - |
| review | 5 | - |
| council | 5 | - |
| trump administration | 5 | - |
| administration | 5 | - |
| town | 5 | - |
| press | 5 | - |
| nationwide | 5 | - |
| fair | 4 | - |
| side | 4 | - |
| college | 4 | - |
| data | 4 | - |
| law | 4 | - |
| federal | 4 | - |
| metro | 4 | - |
| trump administration proposes | 4 | - |
| gap | 4 | - |
| home | 4 | - |
| company | 4 | - |
| group | 4 | - |
| news | 4 | - |
| govt | 4 | - |
| host | 3 | - |
| study | 3 | - |
| kenya | 3 | - |
| national | 3 | - |
| next | 3 | - |
| america | 3 | - |
| six | 3 | - |
| commission | 3 | - |
| offshore | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 35 | - |
| Mike Magnoli | 34 | - |
| Associated Press | 13 | - |
| Staff | 4 | - |
| News Team | 4 | - |
| The Hindu Bureau | 4 | - |
| CEDTyClea | 4 | - |
| David Marin-Guzman | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Stephen Conneely | 3 | - |
| Shivam Shukla | 3 | - |
| By PTI | 3 | - |
| NL Times | 3 | - |
| Brian O'Donovan | 3 | - |
| Jonathan Rivett | 3 | - |
| Emma McGrath-Cohen | 2 | - |
| Olivia Rondeau | 2 | - |
| Max Scheinblum | 2 | - |
| CNA | 2 | - |
| Louis Gore-Langton | 2 | - |
Execution: 0.54 Seconds. 52.11 mb used.