| Law_Crime ▼ | Past 24 Hours | 3.6k stories | 474 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| man | 453 | - |
| arrested | 288 | - |
| the | 229 | - |
| supreme | 226 | - |
| old | 209 | - |
| county | 168 | - |
| arrest | 126 | - |
| federal | 107 | - |
| lindsay clancy | 101 | - |
| teen | 86 | - |
| ice | 86 | - |
| who | 86 | - |
| hunter biden | 79 | - |
| doj | 74 | - |
| administration | 73 | - |
| trump administration | 72 | - |
| home | 71 | - |
| arrested after | 61 | - |
| alaska | 58 | - |
| protest | 58 | - |
| lori vallow | 53 | - |
| street | 52 | - |
| idaho | 52 | - |
| state | 52 | - |
| men | 50 | - |
| suv | 50 | - |
| city | 49 | - |
| party | 48 | - |
| man arrested | 48 | - |
| michigan | 47 | - |
| assault | 46 | - |
| woman arrested | 46 | - |
| video | 45 | - |
| asks supreme court | 45 | - |
| law | 43 | - |
| attack | 43 | - |
| office | 42 | - |
| police say | 41 | - |
| faces | 40 | - |
| alaska senate | 39 | - |
| legal | 39 | - |
| guthrie | 39 | - |
| children | 38 | - |
| mom | 37 | - |
| delhi | 37 | - |
| store | 35 | - |
| lindsay clancy case | 35 | - |
| theft | 35 | - |
| journal | 33 | - |
| oregon | 33 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 258 | - |
| Associated Press | 97 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 76 | - |
| NBC 10 NEWS | 40 | - |
| EMMA KOPPELMAN | The National News Desk | 37 | - |
| CBS2 Staff | 35 | - |
| CAITLYN FROLO | The National News Desk | 34 | - |
| MINA ALLEN | The National News Desk | 34 | - |
| KRISTINE FRAZAO | The National News Desk | 33 | - |
| ArcaMax Publishing, Inc. | 27 | - |
| The Hindu Bureau | 27 | - |
| WKRC | 26 | - |
| TOI World Desk | 23 | - |
| Shelby Rae Martin | 20 | - |
| TNN | 19 | - |
| PTI | 18 | - |
| Pioneer News Service | 16 | - |
| News Staff | 16 | - |
| TMZ Staff | 16 | - |
| MTN News | 15 | - |
Execution: 6.31 Seconds. 47.89 mb used.