| Law_Crime ▼ | Past 24 Hours | 6.1k stories | 549 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| man | 791 | - |
| the | 458 | - |
| county | 300 | - |
| supreme | 289 | - |
| seattle | 254 | - |
| home | 182 | - |
| teen | 178 | - |
| who | 175 | - |
| federal | 136 | - |
| lindsay clancy | 132 | - |
| guthrie | 110 | - |
| children | 106 | - |
| assault | 99 | - |
| police say | 98 | - |
| law | 95 | - |
| nancy | 91 | - |
| carroll | 87 | - |
| city | 84 | - |
| doj | 79 | - |
| release | 77 | - |
| pool | 76 | - |
| dies | 75 | - |
| charge | 73 | - |
| mass | 73 | - |
| idaho | 67 | - |
| state | 66 | - |
| savannah | 66 | - |
| ice | 65 | - |
| order | 62 | - |
| mass shooting | 60 | - |
| 59 | - | |
| attack | 59 | - |
| high court | 57 | - |
| watch | 54 | - |
| kids | 54 | - |
| trump asks supreme court | 50 | - |
| nancy guthrie | 49 | - |
| park | 49 | - |
| men | 48 | - |
| reflecting pool | 47 | - |
| guilty plea | 47 | - |
| jeopardy | 47 | - |
| penalty | 46 | - |
| death penalty | 45 | - |
| justice | 44 | - |
| time | 44 | - |
| ask supreme court | 44 | - |
| celeste rivas | 43 | - |
| michigan | 43 | - |
| center | 42 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 439 | - |
| Associated Press | 197 | - |
| JESSICA A. BOTELHO | The National News Desk | 99 | - |
| News Staff | 50 | - |
| TMZ Staff | 49 | - |
| KOMO News Staff | 42 | - |
| The National News Desk | 40 | - |
| ArcaMax Publishing, Inc. | 38 | - |
| Elizabeth Stanton | 38 | - |
| RAY LEWIS | The National News Desk | 35 | - |
| CAITLYN FROLO | The National News Desk | 34 | - |
| MINA ALLEN | The National News Desk | 34 | - |
| eNCA | 34 | - |
| Array | 33 | - |
| NBC 10 NEWS | 29 | - |
| The Associated Press | 28 | - |
| Onmanorama Staff | 28 | - |
| KOMO News Staff | 27 | - |
| Bob D'Angelo, Cox Media Group National Content Desk | 27 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 27 | - |
Execution: 6.60 Seconds. 74 mb used.