| Law_Crime ▼ | Past 24 Hours | 5k stories | 545 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| county | 238 | - |
| federal | 215 | - |
| home | 133 | - |
| supreme | 126 | - |
| who | 121 | - |
| center | 100 | - |
| park | 97 | - |
| kennedy center | 86 | - |
| teen | 82 | - |
| doj | 79 | - |
| law | 72 | - |
| state | 70 | - |
| city | 65 | - |
| charge | 62 | - |
| national | 61 | - |
| star | 55 | - |
| men | 53 | - |
| town | 51 | - |
| toronto | 50 | - |
| children | 48 | - |
| midland | 48 | - |
| trooper | 46 | - |
| ohio | 44 | - |
| jersey | 44 | - |
| daughter milania | 44 | - |
| nancy guthrie | 44 | - |
| ice | 43 | - |
| real housewives | 42 | - |
| national park | 42 | - |
| agency | 41 | - |
| ufc | 41 | - |
| dies | 40 | - |
| office | 40 | - |
| alabama | 40 | - |
| beach | 40 | - |
| real housewives of new jersey | 40 | - |
| san | 38 | - |
| dispute | 38 | - |
| county sheriff | 38 | - |
| order | 38 | - |
| yosemite | 38 | - |
| ufc fight | 36 | - |
| charlie kirk | 36 | - |
| white house ufc | 36 | - |
| fire | 34 | - |
| mass | 34 | - |
| yosemite national park | 34 | - |
| drone | 32 | - |
| lake | 31 | - |
| watch | 30 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 361 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 146 | - |
| JESSICA A. BOTELHO | The National News Desk | 114 | - |
| Associated Press | 101 | - |
| NATALIA MITTELSTADT | The National News Desk | 79 | - |
| Elizabeth Stanton | 78 | - |
| CHARLOTTE HAZARD | The National News Desk | 34 | - |
| RAY LEWIS | The National News Desk | 34 | - |
| Array | 32 | - |
| Skyler Shepard | Al Pefley | 30 | - |
| ArcaMax Publishing, Inc. | 29 | - |
| Onmanorama Staff | 29 | - |
| Express News Service | 26 | - |
| TMZ Staff | 25 | - |
| FOX 5 Atlanta | 23 | - |
| News Staff | 23 | - |
| CNN Newsource | 19 | - |
| eNCA | 19 | - |
| KTXS Staff | 19 | - |
| AP via Scripps News Group | 18 | - |
Execution: 3.62 Seconds. 64 mb used.