| Law_Crime ▼ | Past 24 Hours | 6.8k stories | 590 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| county | 366 | - |
| who | 336 | - |
| teen | 219 | - |
| charge | 194 | - |
| home | 156 | - |
| federal | 155 | - |
| supreme | 130 | - |
| state | 126 | - |
| center | 126 | - |
| city | 110 | - |
| doj | 96 | - |
| arkansas | 93 | - |
| watch | 89 | - |
| bank | 87 | - |
| ohio | 87 | - |
| law | 77 | - |
| men | 77 | - |
| information | 74 | - |
| meet | 69 | - |
| shia labeouf | 64 | - |
| national | 63 | - |
| karen read | 63 | - |
| mardi gras | 62 | - |
| office | 62 | - |
| henry nowak | 55 | - |
| york | 50 | - |
| marine | 50 | - |
| san | 49 | - |
| capitol | 49 | - |
| times | 48 | - |
| pentagon | 47 | - |
| national security | 47 | - |
| airport | 46 | - |
| fire | 45 | - |
| park | 44 | - |
| love | 43 | - |
| beach | 43 | - |
| kalshi | 42 | - |
| order | 42 | - |
| hawaii | 42 | - |
| children | 41 | - |
| strip | 41 | - |
| carolina | 40 | - |
| box | 40 | - |
| fairfax | 40 | - |
| fairfax county | 39 | - |
| dies | 38 | - |
| mass | 38 | - |
| citadel | 37 | - |
| alabama | 37 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 422 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 317 | - |
| JESSICA A. BOTELHO | The National News Desk | 273 | - |
| Associated Press | 166 | - |
| Elizabeth Stanton | 81 | - |
| Skyler Shepard | 66 | - |
| AP via Scripps News Group | 51 | - |
| Ida Domingo | 42 | - |
| News Staff | 41 | - |
| Ian Kayanja | 40 | - |
| ArcaMax Publishing, Inc. | 38 | - |
| Shelby Slaughter | 37 | - |
| Ariana St Pierre, WGME | 36 | - |
| NATALIA MITTELSTADT | The National News Desk | 36 | - |
| Thomas Mates, Christian Flores, De'Anthony Taylor | 34 | - |
| KAYLA GASKINS | The National News Desk | 34 | - |
| REBECCA TURCO | WJLA | 33 | - |
| Array | 32 | - |
| Katie Sergent | News Channel 3 | 32 | - |
| NBC 10 NEWS | 28 | - |
Execution: 4.42 Seconds. 68 mb used.