| Newswire Search | Past 90 Days | 2k stories | 382 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 372 | - |
| supreme | 347 | - |
| 209 | - | |
| planned parenthood | 132 | - |
| parenthood | 132 | - |
| federal | 81 | - |
| order | 73 | - |
| state | 70 | - |
| who | 53 | - |
| group | 46 | - |
| force | 44 | - |
| federal appeals court | 43 | - |
| law | 40 | - |
| baby | 39 | - |
| scotus | 39 | - |
| ohio | 38 | - |
| states | 35 | - |
| feeding | 35 | - |
| governor | 31 | - |
| idaho | 26 | - |
| center | 25 | - |
| fight | 25 | - |
| pharma | 24 | - |
| vaping | 24 | - |
| government | 24 | - |
| teen | 23 | - |
| oregon | 21 | - |
| man | 19 | - |
| nationwide | 18 | - |
| administration | 17 | - |
| iowa | 16 | - |
| america | 16 | - |
| medicaid | 16 | - |
| trump administration | 15 | - |
| medical | 15 | - |
| virginia | 15 | - |
| legislature | 14 | - |
| louisiana | 14 | - |
| defund planned parenthood | 14 | - |
| republican | 14 | - |
| federal court | 13 | - |
| review | 13 | - |
| study | 13 | - |
| battle | 13 | - |
| supreme court allows | 11 | - |
| capitol | 11 | - |
| born | 10 | - |
| strikes | 10 | - |
| activist | 10 | - |
| college | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Steven Ertelt | 383 | - |
| Associated Press | 94 | - |
| AP via Scripps News Group | 39 | - |
| ArcaMax Publishing, Inc. | 36 | - |
| JESSICA A. BOTELHO | The National News Desk | 35 | - |
| ANISSA REYES | The National News Desk | 33 | - |
| Array | 31 | - |
| MINA ALLEN | The National News Desk | 22 | - |
| The Associated Press | 17 | - |
| Amy Curtis | 16 | - |
| Katherine Hamilton | 16 | - |
| jessica-corbett | 14 | - |
| Alanna Vagianos | 12 | - |
| Catherine Stoddard | 11 | - |
| Nathaniel Weixel | 10 | - |
| TNP | 10 | - |
| Seth Klamann | 10 | - |
| Tribune News Service | 10 | - |
| AP | 9 | - |
| Gabrielle M. Etzel | 9 | - |
Execution: 1.85 Seconds. 47.5 mb used.