| Newswire Search | Past 90 Days | 6k stories | 388 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| graham | 1553 | - |
| ice | 897 | - |
| the | 759 | - |
| democratic | 494 | - |
| assault | 394 | - |
| party | 230 | - |
| man | 194 | - |
| troy | 192 | - |
| who | 150 | - |
| news | 150 | - |
| state | 131 | - |
| drop | 126 | - |
| fire | 120 | - |
| call | 103 | - |
| 95 | - | |
| democratic party | 88 | - |
| democratic senate | 85 | - |
| drops | 77 | - |
| next | 74 | - |
| run | 72 | - |
| biddeford | 70 | - |
| apple | 64 | - |
| patrick | 63 | - |
| senate bid | 63 | - |
| national | 61 | - |
| google news | 61 | - |
| bear | 54 | - |
| american | 53 | - |
| house speaker | 52 | - |
| times | 52 | - |
| agency | 51 | - |
| polls | 51 | - |
| purple | 49 | - |
| purple heart | 49 | - |
| response | 45 | - |
| government | 43 | - |
| street | 43 | - |
| bernie sanders | 42 | - |
| watch | 41 | - |
| states | 41 | - |
| allies | 40 | - |
| governor | 39 | - |
| supreme | 39 | - |
| team | 38 | - |
| new hampshire | 38 | - |
| hampshire | 38 | - |
| check | 38 | - |
| democratic establishment | 38 | - |
| operations | 38 | - |
| webb | 38 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| RAY LEWIS | The National News Desk | 364 | - |
| Associated Press | 256 | - |
| Array | 151 | - |
| WGME Staff | 150 | - |
| MATT GALKA | The National News Desk | 104 | - |
| The National News Desk | 102 | - |
| AP via Scripps News Group | 101 | - |
| CBS News | 91 | - |
| AUSTIN DENEAN | The National News Desk | 85 | - |
| Brad Rogers, WGME | 79 | - |
| Matthew Bourgault, WGME | 72 | - |
| GEOFF HARRIS | The National News Desk | 68 | - |
| Dan Lampariello, CBS13 I-Team | 68 | - |
| CHARLOTTE HAZARD | The National News Desk | 58 | - |
| Max Williams, WGME | 58 | - |
| Pam Key | 53 | - |
| Scripps News Group | 51 | - |
| Renee Cordes | 51 | - |
| Laurie Schreiber | 48 | - |
| Matt Vespa | 44 | - |
Execution: 3.93 Seconds. 47.5 mb used.