| Newswire Search | Past 90 Days | 1k stories | 141 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 197 | - |
| australia | 131 | - |
| labor | 90 | - |
| government | 64 | - |
| breach | 52 | - |
| attack | 38 | - |
| world | 33 | - |
| news | 32 | - |
| one nation | 31 | - |
| nation | 31 | - |
| call | 27 | - |
| chalmers | 26 | - |
| pacific | 26 | - |
| medicare | 25 | - |
| tech | 25 | - |
| haines | 24 | - |
| australia news live | 23 | - |
| prime | 19 | - |
| australian government | 18 | - |
| security council | 14 | - |
| council | 14 | - |
| data | 13 | - |
| york | 13 | - |
| grant | 13 | - |
| phone | 12 | - |
| takaichi | 12 | - |
| time | 12 | - |
| summit | 12 | - |
| phone call | 11 | - |
| francesca | 11 | - |
| future | 11 | - |
| fight | 11 | - |
| fire | 10 | - |
| digital | 10 | - |
| launches | 10 | - |
| powers | 10 | - |
| next | 10 | - |
| federal | 10 | - |
| credit | 10 | - |
| japanese | 9 | - |
| system | 9 | - |
| warning | 9 | - |
| force | 8 | - |
| bondi | 8 | - |
| country | 8 | - |
| centre | 8 | - |
| policy | 8 | - |
| safety | 8 | - |
| defence | 7 | - |
| under fire | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Paul Sakkal | 66 | - |
| Rob Harris | 52 | - |
| Phillip Coorey | 37 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 37 | - |
| James Massola | 33 | - |
| Nick Newling | 23 | - |
| Emily Kaine | 22 | - |
| Andrew Brown | 21 | - |
| Brittany Busch | 19 | - |
| Matthew Knott | 16 | - |
| Shane Wright | 14 | - |
| Natassia Chrysanthos | 13 | - |
| Reuters | 12 | - |
| Nick O'Malley | 12 | - |
| Joseph Olbrycht-Palmer | 11 | - |
| Ronald Mizen | 10 | - |
| Lucinda Garbutt-Young | 8 | - |
| Nathan Schmidt | 8 | - |
| Jane Norman | 7 | - |
| Jake Evans | 6 | - |
Execution: 2.71 Seconds. 33.8 mb used.