| Newswire Search | Past 90 Days | 360 stories | 164 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| home | 51 | - |
| cms | 26 | - |
| administration | 25 | - |
| trump administration | 23 | - |
| supreme | 20 | - |
| medicaid | 20 | - |
| federal | 13 | - |
| doj | 11 | - |
| health care | 9 | - |
| social security | 8 | - |
| nationwide | 7 | - |
| nation | 7 | - |
| star | 6 | - |
| government | 5 | - |
| michigan | 5 | - |
| men | 5 | - |
| agency | 5 | - |
| press | 5 | - |
| community | 4 | - |
| hospital | 4 | - |
| feds | 4 | - |
| data | 4 | - |
| company | 4 | - |
| archives | 3 | - |
| center | 3 | - |
| new home | 3 | - |
| workforce | 3 | - |
| aca | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Scott McClallen | 12 | - |
| Morgan Gonzales | 12 | - |
| Associated Press | 9 | - |
| ALI SWENSON, Associated Press | 7 | - |
| Bob Herman | 6 | - |
| Megan Ziegler | 6 | - |
| Susan Morse | 5 | - |
| Ali Swenson and Michelle L. Price | 5 | - |
| Mark Richardson | 5 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| JESSICA A. BOTELHO | The National News Desk | 5 | - |
| Array | 3 | - |
| By Suzanne BlakeReporter, Consumer & Social Trends | 3 | - |
| Yi-Jin Yu | 3 | - |
| Kevin Moss | 3 | - |
| jake-johnson | 3 | - |
| K&L Gates LLP | 3 | - |
| David Edwards | 2 | - |
| Michael Katz | 2 | - |
| KS Badri Narayanan | 2 | - |
Execution: 0.06 Seconds. 38 mb used.