| Newswire Search | Past 90 Days | 1.1k stories | 287 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 206 | - |
| trump administration | 78 | - |
| administration | 78 | - |
| cms | 57 | - |
| medicaid | 52 | - |
| running | 35 | - |
| federal | 31 | - |
| trump admin | 26 | - |
| home | 25 | - |
| partnership | 23 | - |
| trump administration proposes | 21 | - |
| who | 20 | - |
| run | 20 | - |
| call | 18 | - |
| national | 18 | - |
| times | 16 | - |
| michigan | 16 | - |
| force | 16 | - |
| own | 16 | - |
| hospitals | 15 | - |
| social security | 15 | - |
| doj | 14 | - |
| home health | 14 | - |
| its own | 14 | - |
| system | 13 | - |
| time | 13 | - |
| government | 13 | - |
| health care | 12 | - |
| maine | 12 | - |
| free | 12 | - |
| national debt | 12 | - |
| democratic | 11 | - |
| star | 11 | - |
| feds | 11 | - |
| troy | 11 | - |
| medical | 11 | - |
| graham | 10 | - |
| cut | 9 | - |
| hospital | 9 | - |
| medicaid fraud | 9 | - |
| study | 9 | - |
| hhs | 9 | - |
| platner exit | 9 | - |
| marketplace | 9 | - |
| data | 8 | - |
| nabbed | 8 | - |
| man | 8 | - |
| state | 8 | - |
| federal government | 8 | - |
| battle | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 36 | - |
| NATALIA MITTELSTADT | The National News Desk | 34 | - |
| Tribune News Service | 22 | - |
| John Matarese | 19 | - |
| Justin Boggs | 17 | - |
| Scott McClallen | 17 | - |
| Morgan Gonzales | 16 | - |
| JESSICA A. BOTELHO | The National News Desk | 15 | - |
| ArcaMax Publishing, Inc. | 14 | - |
| MARIA TEDESCO | The National News Desk | 14 | - |
| Amy Curtis | 12 | - |
| Catherine Stoddard | 12 | - |
| jake-johnson | 12 | - |
| julia-conley | 10 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 10 | - |
| MK Manoylov | 10 | - |
| Marissa Plescia | 9 | - |
| Joseph Choi | 7 | - |
| JOSH BOAK Associated Press | 7 | - |
| BakersfieldNow Staff | 7 | - |
Execution: 1.24 Seconds. 61.11 mb used.