| Newswire Search | Past 90 Days | 494 stories | 175 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| boat | 178 | - |
| san | 86 | - |
| san francisco | 86 | - |
| island | 72 | - |
| capsizes | 66 | - |
| bay | 57 | - |
| everglades | 53 | - |
| san francisco bay | 50 | - |
| israeli | 36 | - |
| border czar | 35 | - |
| holding | 34 | - |
| center | 29 | - |
| the | 24 | - |
| governor | 18 | - |
| boat capsizes | 18 | - |
| ice | 15 | - |
| dhs | 9 | - |
| county | 9 | - |
| miami | 8 | - |
| ron desantis | 8 | - |
| miami dade | 7 | - |
| dade | 7 | - |
| battery | 7 | - |
| fire | 7 | - |
| guards | 6 | - |
| florida everglades | 5 | - |
| federal | 5 | - |
| concerns | 4 | - |
| centre | 4 | - |
| memorial service | 4 | - |
| coast | 4 | - |
| coast guard | 4 | - |
| crocodile | 4 | - |
| keep | 3 | - |
| fight | 3 | - |
| operations | 3 | - |
| airport | 3 | - |
| crash | 3 | - |
| shut down | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Skyler Shepard | 43 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 38 | - |
| NATALIA MITTELSTADT | The National News Desk | 34 | - |
| SKYLER SHEPARD | WPEC | 33 | - |
| ArcaMax Publishing, Inc. | 20 | - |
| Associated Press | 18 | - |
| Jason Green | 9 | - |
| Carson Zorn | 6 | - |
| Olga R. Rodriguez | The Associated Press | 5 | - |
| Nick Viviani | 5 | - |
| Bob D'Angelo, Cox Media Group National Content Desk | 5 | - |
| Thom Jensen | 5 | - |
| OLGA R. RODRIGUEZ Associated Press | 4 | - |
| By OLGA R. RODRIGUEZ | 4 | - |
| Olga R. Rodriguez | 4 | - |
| AP via Scripps News Group | 4 | - |
| ABC News | 3 | - |
| The Associated Press | 3 | - |
| Clara Harter | 3 | - |
| JEFFREY COLLINS | 3 | - |
Execution: 1.44 Seconds. 61.1 mb used.