| Newswire Search | Past 90 Days | 1.6k stories | 332 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| doj | 387 | - |
| carroll | 104 | - |
| castro | 81 | - |
| administration | 75 | - |
| trump administration | 71 | - |
| irs | 70 | - |
| federal | 61 | - |
| who | 60 | - |
| cuba | 50 | - |
| bondi | 45 | - |
| county | 43 | - |
| states | 40 | - |
| fulton | 39 | - |
| fulton county | 39 | - |
| gold | 39 | - |
| cia | 38 | - |
| news | 34 | - |
| scotus | 34 | - |
| nationwide | 34 | - |
| justice | 33 | - |
| trump doj | 31 | - |
| justice dept | 27 | - |
| ucla | 25 | - |
| law | 21 | - |
| yale | 19 | - |
| force | 17 | - |
| time | 16 | - |
| james comey | 16 | - |
| order | 15 | - |
| ice | 15 | - |
| death penalty | 15 | - |
| wisconsin | 15 | - |
| southern | 15 | - |
| center | 15 | - |
| national | 14 | - |
| adani | 14 | - |
| drops | 14 | - |
| maine | 14 | - |
| southern poverty law center | 14 | - |
| criminal investigation | 14 | - |
| doj seeks | 14 | - |
| national security | 13 | - |
| information | 13 | - |
| trump admin | 13 | - |
| gautam adani | 12 | - |
| cnn | 10 | - |
| donald trump | 10 | - |
| first time | 9 | - |
| republican | 9 | - |
| city | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 105 | - |
| GEOFF HARRIS | The National News Desk | 68 | - |
| KAYLA GASKINS | The National News Desk | 48 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 38 | - |
| Skyler Shepard | 36 | - |
| CBS News | 32 | - |
| Ida Domingo & John Gonzalez | 28 | - |
| Sarah K. Burris | 23 | - |
| NATALIA MITTELSTADT | The National News Desk | 22 | - |
| ArcaMax Publishing, Inc. | 21 | - |
| Array | 20 | - |
| Alanna Durkin Richer | 17 | - |
| AP via Scripps News Group | 17 | - |
| The Associated Press | 15 | - |
| Jackie DeFusco | 14 | - |
| FOX Business | 13 | - |
| ERIC TUCKER | 12 | - |
| ALANNA DURKIN RICHER (Associated Press) | 11 | - |
| NBC News | 11 | - |
| Travis Gettys | 9 | - |
Execution: 1.42 Seconds. 38 mb used.