| Newswire Search | Past 90 Days | 1.3k stories | 420 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 197 | - |
| paramount | 61 | - |
| warner | 58 | - |
| rain | 44 | - |
| isaias | 39 | - |
| states | 35 | - |
| pensacola | 34 | - |
| bank | 29 | - |
| mine | 24 | - |
| county | 22 | - |
| state | 22 | - |
| bros | 22 | - |
| supreme | 22 | - |
| land | 21 | - |
| sunny | 19 | - |
| road | 19 | - |
| park | 18 | - |
| next | 18 | - |
| law | 17 | - |
| fire | 17 | - |
| city | 16 | - |
| federal | 16 | - |
| air | 15 | - |
| data | 15 | - |
| warmer | 14 | - |
| order | 13 | - |
| corridor | 13 | - |
| strait | 13 | - |
| action | 13 | - |
| time | 12 | - |
| man | 12 | - |
| project | 11 | - |
| storm | 11 | - |
| free | 11 | - |
| encampment | 11 | - |
| east | 11 | - |
| seattle | 11 | - |
| national | 11 | - |
| oman | 10 | - |
| fall | 10 | - |
| sun | 10 | - |
| strait hormuz | 10 | - |
| montana | 10 | - |
| homeless | 9 | - |
| prime | 9 | - |
| run | 9 | - |
| butte | 9 | - |
| west | 9 | - |
| star | 9 | - |
| home | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CAITLYN FROLO | The National News Desk | 34 | - |
| Stefany Valderrama | 34 | - |
| Associated Press | 25 | - |
| TOI World Desk | 20 | - |
| William Flood | 20 | - |
| Mackenzie Lake | 18 | - |
| ArcaMax Publishing, Inc. | 11 | - |
| Marisol Hernandez | 10 | - |
| Onmanorama Staff | 8 | - |
| NBC 15 | 8 | - |
| John Mayer | 8 | - |
| Ilona McCauley | 7 | - |
| Samuel Ncube | 7 | - |
| CEDTyClea | 7 | - |
| Nate Splater | 7 | - |
| Meagan Thompson | 7 | - |
| Daniel Miller | 7 | - |
| Newsmax Wires | 6 | - |
| AFP | 5 | - |
| WYATTE GRANTHAM-PHILIPS and MICHAEL R. SISAK Associated Press, KATU Staff | 5 | - |
Execution: 4.79 Seconds. 31.81 mb used.