| Newswire Search | Past 90 Days | 2.6k stories | 274 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| storm | 487 | - |
| the | 387 | - |
| coast | 306 | - |
| alabama | 289 | - |
| gulf coast | 287 | - |
| panhandle | 228 | - |
| tropical storm | 216 | - |
| power | 167 | - |
| pensacola | 160 | - |
| florida panhandle | 135 | - |
| game | 97 | - |
| rain | 86 | - |
| nears | 84 | - |
| without power | 79 | - |
| gulf oil | 71 | - |
| southeast | 65 | - |
| northwest | 56 | - |
| county | 54 | - |
| beach | 53 | - |
| central | 50 | - |
| strength | 49 | - |
| post | 49 | - |
| video | 46 | - |
| schedule | 44 | - |
| conditions | 43 | - |
| moving | 40 | - |
| maryland | 39 | - |
| state | 38 | - |
| windows | 36 | - |
| trump cancels | 36 | - |
| southwest | 36 | - |
| sets record | 35 | - |
| pensacola beach | 34 | - |
| southwest alabama | 34 | - |
| alabama power | 34 | - |
| drone | 34 | - |
| concerns | 33 | - |
| reopen | 32 | - |
| hid | 31 | - |
| first alert | 28 | - |
| santa | 25 | - |
| santa rosa | 25 | - |
| national | 22 | - |
| mississippi | 21 | - |
| inland | 21 | - |
| sun | 21 | - |
| hurricanes | 20 | - |
| southern | 18 | - |
| city | 17 | - |
| team | 17 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Eric Weiss | 229 | - |
| ABC 33/40 | 116 | - |
| WEAR staff | 82 | - |
| Michael Ehrenberg | 75 | - |
| Grace Bellinghausen | 74 | - |
| Alex Pry | 65 | - |
| Associated Press | 59 | - |
| Gershon Harrell | 49 | - |
| Justin Boggs | 49 | - |
| WJHG Newsroom | 38 | - |
| TAYLOR FISHMAN | The National News Desk | 36 | - |
| The National News Desk | 34 | - |
| WEAR First Warning Weather Team | 34 | - |
| Melanie Levi | 34 | - |
| Matt Frieda | 34 | - |
| MATT GALKA | The National News Desk | 34 | - |
| Stefany Valderrama | 34 | - |
| Collin Bestor | 33 | - |
| Richard Tribou | 27 | - |
| Chief Meteorologist Thomas Geboy | 23 | - |
Execution: 3.21 Seconds. 31.79 mb used.