| Newswire Search | Past 90 Days | 1.1k stories | 235 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 111 | - |
| overton | 79 | - |
| heidi overton | 76 | - |
| salmonella | 72 | - |
| cyclospora | 71 | - |
| states | 69 | - |
| taylor farms | 56 | - |
| lettuce | 51 | - |
| positive | 46 | - |
| fall | 40 | - |
| trump announces | 39 | - |
| teen | 38 | - |
| potential salmonella contamination | 37 | - |
| truth | 34 | - |
| truth social | 34 | - |
| pfizer | 33 | - |
| cyclospora outbreak | 32 | - |
| trump picks | 31 | - |
| safety | 31 | - |
| nationwide | 31 | - |
| abortion | 21 | - |
| fruit | 21 | - |
| cyclosporiasis outbreak | 19 | - |
| taylor farms lettuce | 19 | - |
| foreign | 18 | - |
| food safety | 18 | - |
| tukaram mundhe | 17 | - |
| agency | 16 | - |
| maharashtra | 16 | - |
| taco | 16 | - |
| blood | 15 | - |
| ajay | 15 | - |
| panel | 14 | - |
| fda panel | 13 | - |
| drops | 13 | - |
| tiger | 13 | - |
| review | 12 | - |
| bengaluru | 12 | - |
| maharashtra fda | 12 | - |
| information | 12 | - |
| mumbai | 12 | - |
| shah rukh | 12 | - |
| tfda | 11 | - |
| frozen | 11 | - |
| rukh khan | 11 | - |
| action | 10 | - |
| concerns | 10 | - |
| karnataka | 10 | - |
| tiger shroff | 10 | - |
| supply | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CORY SMITH | The National News Desk | 77 | - |
| RTTNews Staff Writer | 48 | - |
| WKRC | 42 | - |
| MINA ALLEN | The National News Desk | 34 | - |
| Scripps News Group | 33 | - |
| Associated Press | 33 | - |
| JESSICA A. BOTELHO | The National News Desk | 32 | - |
| Daniel Miller | 28 | - |
| News Desk | 26 | - |
| 台北時報 | 15 | - |
| Nathaniel Weixel | 15 | - |
| TOI Entertainment Desk | 14 | - |
| Steven Ertelt | 14 | - |
| ArcaMax Publishing, Inc. | 13 | - |
| Coral Beach | 11 | - |
| Jason Gunn | 11 | - |
| Nick Viviani | 11 | - |
| Lisa Fletcher, Andrea Nejman, Nathan Aaron | 10 | - |
| Jonathan Fjeld | 8 | - |
| Reuters Staff | 7 | - |
Execution: 3.48 Seconds. 61.1 mb used.